# | Nickname | Results | Points |
---|---|---|---|
Section: Oct Chess School Tourney Beg&Novice | |||
1 | Lyric L | W8,W5,W3,W10 | 4 |
3 | Ethan L | W10,W6,L1,W2 | 3 |
6 | Dennis S | W12,L3,D7,W11 | 2.5 |
7 | Ayo K | W4,L2,D6,W8 | 2.5 |
2 | Arin B | D0,W7,D5,L3 | 2 |
4 | Sydney P | L7,W9,D8,D5 | 2 |
5 | Jerry Z | W11,L1,D2,D4 | 2 |
10 | David L | L3,W12,W9,L1 | 2 |
8 | Cyrus Y | L1,W11,D4,L7 | 1.5 |
11 | Fola K | L5,L8,W0,L6 | 1 |
12 | Rowan W | L6,L10,L0,W9 | 1 |
9 | Kaisa T | D0,L4,L10,L12 | 0.5 |
Section: Oct Chess School Tourney Inter&Open | |||
1 | Jonathan W | W9,W6,W14,W2 | 4 |
3 | Christopher N | W10,W12,D2,W4 | 3.5 |
14 | Saim M | W7,W15,L1,W5 | 3 |
2 | Alexander N | W8,W11,D3,L1 | 2.5 |
6 | Lucas W | W13,L1,W11,D12 | 2.5 |
12 | Jaiven J | W5,L3,W15,D6 | 2.5 |
4 | Antai C | L11,W8,W10,L3 | 2 |
5 | April W | L12,W9,W13,L14 | 2 |
11 | Kevin Z | W4,L2,L6,W7 | 2 |
8 | Nathan G | L2,L4,W0,D10 | 1.5 |
10 | Paul D | L3,W7,L4,D8 | 1.5 |
7 | Ryan L | L14,L10,W9,L11 | 1 |
9 | Laziz I | L1,L5,L7,W15 | 1 |
13 | Luke W | L6,W0,L5,L0 | 1 |
15 | Cyrus W | D0,L14,L12,L9 | 0.5 |
Total: 27 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1