| # | First Name | Last Name | lichess.org username if playing the tournament | Section | Comments | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio | Aloisi | aaloisi | Beginner | 2020-10-16 20:49 | 24444 | ||
| 2 | Aniya | Brar Ahmed | AniyaBA | Beginner | 2020-10-15 21:36 | 24433 | ||
| 3 | Arin | Brar Ahmed | ArinBA | Beginner | 2020-10-15 21:36 | 24434 | ||
| 4 | Fola | Kalejaiye | FolaKalejaiye | Beginner | 2020-10-17 20:56 | Paid | 24494 | |
| 5 | Tyler | Knight | Tylerbknight | Beginner | 2020-10-17 18:26 | Paid | 24482 | |
| 6 | David | Li-Tang | FrozenJelly2009 | Beginner | 2020-10-18 10:10 | Paid | 24509 | |
| 7 | Katherine | Nestor | ArcticFoxK | Beginner | Paid with Sep Chess School credit | 0001-01-01 00:00 | 24366 | |
| 8 | Sydney | Pidhorney | Jallyfish1 | Beginner | 2020-10-18 09:44 | Paid | 24506 | |
| 9 | William | Sogwu | williamsogwu | Beginner | Paid with Sep Chess School credit | 0001-01-01 00:00 | 24363 | |
| 10 | Kaisa | Tolentino | KaisaTolentino | Beginner | 2020-10-16 18:32 | 24442 | ||
| 11 | Zehaan | Walji | zehaan | Beginner | 2020-10-18 11:15 | Paid | 24518 | |
| 12 | Zehaan | Walji | zehaan | Beginner | 2020-10-16 17:59 | 24439 | ||
| 13 | Cyrus | Wang | CyrusW20009 | Beginner | 2020-10-17 12:47 | 24465 | ||
| 14 | Rowan | Wylie | oddheroicradio | Beginner | Paid with Sep Chess School credit | 0001-01-01 00:00 | 24356 | |
| Beginner Section, Number of Registration: 14 | ||||||||
| 1 | Paul | Damgaard | p-dam | Intermediate | 2020-10-17 17:48 | Paid | 24476 | |
| 2 | Nathan | Gu | nathanyutong | Intermediate | 2020-10-17 21:55 | Paid | 24499 | |
| 3 | Lyric | Li | lyricdoudou | Intermediate | Paid with Sep Chess School credit | 0001-01-01 00:00 | 24471 | |
| 4 | Saim | Muhammad | DisconnectedGambit | Intermediate | Paid with Sep Chess School credit | 0001-01-01 00:00 | 24351 | |
| 5 | Luke | Wu | lukewujinzhou | Intermediate | Paid with Sep Chess School credit | 0001-01-01 00:00 | 24435 | |
| Intermediate Section, Number of Registration: 5 | ||||||||
| 1 | Jaiven | Johal | Jaiven | Novice | 2020-10-17 18:51 | Paid | 24485 | |
| 2 | Ayo | Kalejaiye | AyoKalejaiye | Novice | 2020-10-17 20:56 | Paid | 24493 | |
| 3 | Ethan | Lee | EthanEdmonton | Novice | 2020-10-17 19:53 | Paid | 24488 | |
| 4 | Wu | Qiu | Michael_Q | Novice | 2020-10-18 12:28 | Paid | 24524 | |
| 5 | Dennis | Sun | Colourful_Dumplings | Novice | 2020-10-17 18:10 | Paid | 24479 | |
| 6 | Cyrus | Yan | Cyursyan | Novice | Paid with Sep Chess School credit | 0001-01-01 00:00 | 24427 | |
| 7 | Jerry | Zhang | personsdabname | Novice | Paid with Sep Chess School credit | 0001-01-01 00:00 | 24425 | |
| Novice Section, Number of Registration: 7 | ||||||||
| 1 | Antai | cui | antaicui1204 | Open | 2020-10-16 15:06 | 24437 | ||
| 2 | Laziz | Ismailov | EAZYMONEYSNIPER | Open | Paid with Sep Chess School credit | 0001-01-01 00:00 | 24426 | |
| 3 | Ryan | Li | RyanL2013 | Open | 2020-10-18 10:24 | Paid | 24512 | |
| 4 | Alexander | Nikolov | PositiveSign | Open | 2020-10-17 10:54 | 24454 | ||
| 5 | Christopher | Nikolov | RookAttacker | Open | 2020-10-17 10:54 | 24455 | ||
| 6 | Lucas | Wang | Lucas2014 | Open | Paid with Sep Chess School Top 3 Free Entry | 0001-01-01 00:00 | 24428 | |
| 7 | Jonathan | Wu | drbreakerstein | Open | 2020-10-18 10:40 | Paid | 24515 | |
| 8 | Kevin | Zhang | Kevboi | Open | 2020-10-17 22:06 | Paid | 24502 | |
| Open Section, Number of Registration: 8 | ||||||||
| Total Number of Registration: 34 | ||||||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1