# | Nickname | Results | Points |
---|---|---|---|
Section: Grade 1 | |||
1 | Jerry M | X,1,1,1,1,1 | 5 |
2 | Gwenyth G | 0,X,1,=,=,= | 2.5 |
5 | Millan B | 0,=,1,=,X,= | 2.5 |
6 | Patrick L | 0,=,=,1,=,X | 2.5 |
4 | Sienna S | 0,=,=,X,=,0 | 1.5 |
3 | Hiba Q | 0,0,X,=,0,= | 1 |
Section: Grade 10 | |||
2 | Andre Angelo T | L1,W1,D1,W1 | 2.5 |
1 | Chenxi W | W2,L2,D2,L2 | 1.5 |
Section: Grade 11 | |||
3 | Jean Aelous G | 1,1,1,1,X,X | 4 |
1 | Benjamin W | X,X,1,1,0,0 | 2 |
2 | Raphael L | 0,0,X,X,0,0 | 0 |
Section: Grade 12 | |||
1 | Diwen S | X,X,1,1,1,1 | 4 |
2 | Luth G | 0,0,X,X,1,1 | 2 |
3 | Dani K | 0,0,0,0,X,X | 0 |
Section: Grade 2 | |||
2 | Ben S | L9,W7,W13,W12,W4 | 4 |
3 | Oliver W | W10,L12,W8,D1,W9 | 3.5 |
4 | Akshaay B | W11,W13,D1,W9,L2 | 3.5 |
1 | Ishaan K | W8,L9,D4,D3,W14 | 3 |
5 | Juan K | L12,D14,W6,D10,W13 | 3 |
9 | Nolan C | W2,W1,W12,L4,L3 | 3 |
12 | Miroslav H | W5,W3,L9,L2,W10 | 3 |
8 | Daniel P | L1,D11,L3,W6,W7 | 2.5 |
10 | Pyotr O | L3,W6,D14,D5,L12 | 2 |
11 | Abbas A | L4,D8,D7,D14,D6 | 2 |
13 | Deven C | W6,L4,L2,W7,L5 | 2 |
14 | Aariz H | D7,D5,D10,D11,L1 | 2 |
7 | Eileen N | D14,L2,D11,L13,L8 | 1 |
6 | Neva K | L13,L10,L5,L8,D11 | 0.5 |
Section: Grade 3 | |||
1 | Anand Rishi C | W11,W6,W20,W18,W2 | 5 |
3 | Manish S | W13,W9,W4,L2,W20 | 4 |
18 | Roni G | W8,W4,W2,L1,W5 | 4 |
2 | Piaoyi W | W12,W7,L18,W3,L1 | 3 |
4 | Bastian B | W14,L18,L3,W17,W7 | 3 |
5 | Zavier B | W15,L20,W9,W8,L18 | 3 |
6 | Paul D | W16,L1,W15,L20,W11 | 3 |
7 | Ishan M | W17,L2,W11,W13,L4 | 3 |
15 | Samuel P | L5,W10,L6,W12,W8 | 3 |
20 | Jonas O | W10,W5,L1,W6,L3 | 3 |
9 | Atley M | W19,L3,L5,D16,W12 | 2.5 |
16 | Matthew T | L6,L11,W14,D9,W13 | 2.5 |
8 | Logan C | L18,W14,W17,L5,L15 | 2 |
11 | Aydin H | L1,W16,L7,W19,L6 | 2 |
13 | Laxmi T | 246,L3,D19,W10,L7,L16 | 1.5 |
14 | Luke H | L4,L8,L16,W10,D17 | 1.5 |
17 | Isha G | L7,W12,L8,L4,D14 | 1.5 |
10 | Munir Q | L20,L15,L13,L14,W19 | 1 |
12 | Julian K | L2,L17,W19,L15,L9 | 1 |
19 | Saige S | L9,D13,L12,L11,L10 | 0.5 |
Section: Grade 4 | |||
1 | Vishruth S | W10,W4,W5,W2,W3 | 5 |
2 | Kevin Q | W11,W7,W9,L1,W10 | 4 |
5 | Hemant S | W14,W8,L1,D3,W15 | 3.5 |
3 | Parth S | W12,D6,W4,D5,L1 | 3 |
4 | Prerana M | W13,L1,L3,W18,W6 | 3 |
9 | Gabe C | W19,W18,L2,L15,W17 | 3 |
10 | Gabriel P | L1,W14,W17,W7,L2 | 3 |
13 | Jonah S | L4,W19,W8,L6,W7 | 3 |
14 | Eesha M | L5,L10,W-1,W16,W8 | 3 |
15 | Helen C | L6,W-1,W11,W9,L5 | 3 |
6 | Ethan C | W15,D3,L7,W13,L4 | 2.5 |
7 | Mihir D | W16,L2,W6,L10,L13 | 2 |
8 | Pranav P | W17,L5,L13,W19,L14 | 2 |
11 | Advait P | L2,W16,L15,L17,W18 | 2 |
17 | Adam L | L8,W12,L10,W11,L9 | 2 |
19 | Camryn M | L9,L13,W16,L8,W12 | 2 |
18 | Atharva R | D0,L9,W12,L4,L11 | 1.5 |
12 | Nathan W | L3,L17,L18,W-1,L19 | 1 |
16 | Emin N | L7,L11,L19,L14,W-1 | 1 |
Section: Grade 5 | |||
1 | Paul W | W5,W4,W2,W7,D3 | 4.5 |
2 | Khino T | W6,W3,L1,W4,D5 | 3.5 |
5 | Anant S | L1,W7,W3,W9,D2 | 3.5 |
4 | Michael G | W9,L1,W6,L2,W-1 | 3 |
7 | Jaret L | W-1,L5,W8,L1,W9 | 3 |
3 | Matt F | W8,L2,L5,W6,D1 | 2.5 |
8 | Will K | L3,D9,L7,W-1,W6 | 2.5 |
9 | Yusuf C | L4,D8,W-1,L5,L7 | 1.5 |
6 | Samir S | L2,W-1,L4,L3,L8 | 1 |
Section: Grade 6 | |||
1 | Daniel E | W5,D7,W2,W8,W4 | 4.5 |
2 | Avery L | W6,W8,L1,W7,W5 | 4 |
7 | Aidan J | W3,D1,W6,L2,W8 | 3.5 |
5 | Brendan G | L1,D3,W4,D6,L2 | 2 |
6 | Tavian L | L2,W4,L7,D5,D3 | 2 |
8 | Matan G | W4,L2,W3,L1,L7 | 2 |
3 | Aneeesh B | L7,D5,L8,L4,D6 | 1 |
4 | Marshall L | L8,L6,L5,W3,L1 | 1 |
Section: Grade 7 | |||
1 | Ian Z | W6,W4,W3,W2,W9 | 5 |
4 | Maxim V | W9,L1,W6,W10,W3 | 4 |
2 | Arul P | W7,L3,W5,L1,W10 | 3 |
5 | Mikesh S | W10,W6,L2,L3,W8 | 3 |
6 | Terry F | L1,L5,L4,W8,W7 | 2 |
9 | Lachlan V | L4,W8,L10,W7,L1 | 2 |
10 | Riley W | L5,W7,W9,L4,L2 | 2 |
7 | Mukund P | L2,L10,W8,L9,L6 | 1 |
8 | Ronan C | L3,L9,L7,L6,L5 | 0 |
Section: Grade 8 | |||
2 | Andrew X | W5,W6,W1,W3,W7 | 5 |
1 | Jerry L | W4,W7,L2,W5,W6 | 4 |
3 | Maxim B | W7,W4,W6,L2,W-1 | 4 |
5 | Noah H | L2,W-1,W7,L1,W4 | 3 |
4 | Freddie H | L1,L3,W-1,W6,L5 | 2 |
6 | Max B | W-1,L2,L3,L4,L1 | 1 |
7 | Declan O | L3,L1,L5,W-1,L2 | 1 |
Section: Grade 9 | |||
1 | Jeff W | X,X,0,1,1,1 | 3 |
2 | Patrick Angelo T | 1,0,X,X,1,1 | 3 |
3 | Vijay C | 0,0,0,0,X,X | 0 |
Total: 103 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1