# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Millan B | 2017-03-19 15:45 | 3809 |
2 | Gwenyth G | 2017-03-09 15:28 | 3691 |
3 | Margaret L | 2017-03-15 22:37 | 3765 |
4 | Patrick L | 2017-03-14 13:09 | 3749 |
5 | Jerry M | 2017-03-10 20:19 | 3710 |
6 | Hiba Q | 2017-03-15 04:14 | 3760 |
7 | Sienna S | 2017-03-19 14:45 | 3808 |
Grade-1 Section, Number of Registration: 7 | |||
1 | Andre Angelo T | 2017-03-10 02:59 | 3701 |
2 | Chenxi W | 2017-03-14 04:08 | 3748 |
Grade10 Section, Number of Registration: 2 | |||
1 | Jean Aeolus G | 2017-03-03 19:53 | 3630 |
2 | Raphaël L | 2017-03-16 02:30 | 3771 |
3 | Benjamin W | 2017-03-13 15:40 | 3737 |
Grade11 Section, Number of Registration: 3 | |||
1 | Luth G | 2017-03-19 02:42 | 3804 |
2 | Dani K | 2017-03-18 00:43 | 3797 |
Grade12 Section, Number of Registration: 2 | |||
1 | Abbas A | 2017-03-15 04:37 | 3761 |
2 | Akshaay B | 2017-03-16 15:42 | 3780 |
3 | Deven C | 2017-03-12 13:58 | 3721 |
4 | Nolan C | 2017-03-10 01:17 | 3698 |
5 | Miroslav H | 2017-03-19 04:27 | 3805 |
6 | Aariz H | 2017-03-12 19:44 | 3725 |
7 | Ishaan K | 2017-03-14 22:39 | 3756 |
8 | Juan K | 2017-03-13 23:30 | 3739 |
9 | Eileen N | 2017-03-12 05:48 | 3720 |
10 | Pyotr O | 2017-03-17 03:35 | 3791 |
11 | Daniel P | 2017-03-14 03:41 | 3747 |
12 | Ben S | 2017-03-05 05:14 | 3662 |
13 | Oliver W | 2017-03-12 22:30 | 3727 |
Grade-2 Section, Number of Registration: 13 | |||
1 | Bastian B | 2017-03-10 01:55 | 3700 |
2 | Zavier B | 2017-03-05 03:38 | 3658 |
3 | Anand Rishi C | 2017-03-10 00:15 | 3696 |
4 | Logan C | 2017-03-18 14:02 | 3798 |
5 | Paul D | 2017-03-12 23:33 | 3728 |
6 | ISHA G | 2017-03-14 15:53 | 3751 |
7 | Aydin H | 2017-03-12 19:44 | 3724 |
8 | Luke H | 2017-03-08 01:36 | 3686 |
9 | Julian K | 2017-03-13 02:53 | 3731 |
10 | Atley M | 2017-03-10 00:43 | 3697 |
11 | Ishan M | 2017-03-17 15:34 | 3793 |
12 | Jonas O | 2017-03-12 17:19 | 3722 |
13 | Samuel P | 2017-03-09 18:43 | 3693 |
14 | Munir Q | 2017-03-15 04:13 | 3759 |
15 | Gutin R | 2017-03-07 19:20 | 3685 |
16 | MANSH S | 2017-03-16 04:12 | 3775 |
17 | Saige S | 2017-03-19 14:45 | 3806 |
18 | Matthew T | 2017-03-17 02:18 | 3788 |
19 | Laxmi T | 2017-03-05 16:09 | 3664 |
20 | Piaoyi W | 2017-02-28 19:13 | 3607 |
Grade-3 Section, Number of Registration: 20 | |||
1 | Alex A | 2017-03-12 23:49 | 3730 |
2 | Helen C | 2017-03-14 03:11 | 3744 |
3 | Ethan C | 2017-03-09 03:24 | 3690 |
4 | Gabe C | 2017-03-13 04:40 | 3734 |
5 | Mihir D | 2017-03-13 23:58 | 3740 |
6 | Adam L | 2017-03-11 22:42 | 3714 |
7 | Eesha M | 2017-03-17 15:35 | 3794 |
8 | Camryn M | 2017-03-09 21:33 | 3694 |
9 | Prerana M | 2017-03-14 16:42 | 3753 |
10 | Emin N | 2017-03-12 04:21 | 3718 |
11 | Gabriel P | 2017-03-14 03:41 | 3746 |
12 | Pranav P | 2017-03-10 01:33 | 3699 |
13 | Advait P | 2017-03-16 19:34 | 3781 |
14 | Kevin Q | 2017-03-13 04:21 | 3733 |
15 | Atharva R | 2017-03-18 15:49 | 3800 |
16 | Vishruth S | 2017-03-04 23:50 | 3656 |
17 | Parth S | 2017-03-17 14:11 | 3792 |
18 | Jonah S | 2017-03-12 02:24 | 3715 |
19 | Hemant S | 2017-03-13 18:29 | 3738 |
20 | Nathan W | 2017-03-16 01:28 | 3770 |
Grade-4 Section, Number of Registration: 20 | |||
1 | Yusuf C | 2017-03-19 00:43 | 3802 |
2 | Matt F | 2017-03-11 03:02 | 3712 |
3 | Michael G | 2017-03-19 02:29 | 3803 |
4 | Will K | 2017-03-12 22:29 | 3726 |
5 | Jaret L | 2017-03-17 02:37 | 3790 |
6 | Samir S | 2017-03-10 16:14 | 3705 |
7 | Khino Angelo T | 2017-03-10 03:00 | 3703 |
8 | Paul W | 2017-03-15 23:23 | 3769 |
Grade-5 Section, Number of Registration: 8 | |||
1 | Aneesh B | 2017-03-16 15:40 | 3779 |
2 | Daniel E | 2017-03-05 05:33 | 3663 |
3 | Aidan J | 2017-03-16 15:03 | 3776 |
4 | Marshall L | 2017-03-15 22:36 | 3764 |
5 | Avery L | 2017-03-05 19:59 | 3667 |
6 | Tavian L | 2017-03-17 21:33 | 3795 |
7 | Gutin M | 2017-03-07 19:19 | 3684 |
Grade-6 Section, Number of Registration: 7 | |||
1 | Ronan C | 2017-03-17 01:14 | 3785 |
2 | Terry F | 2017-03-11 03:02 | 3713 |
3 | Arul P | 2017-03-17 01:29 | 3786 |
4 | Mukund P | 2017-03-10 17:40 | 3706 |
5 | Mikesh S | 2017-03-16 04:07 | 3774 |
6 | Lachlan V | 2017-03-14 02:07 | 3743 |
7 | Maxim V | 2017-03-15 23:15 | 3768 |
8 | Riley W | 2017-03-14 01:35 | 3742 |
9 | Ian Z | 2017-03-15 23:00 | 3766 |
Grade-7 Section, Number of Registration: 9 | |||
1 | Max B | 2017-03-16 03:07 | 3772 |
2 | Maxim B | 2017-03-14 00:10 | 3741 |
3 | Noah H | 2017-03-15 22:17 | 3763 |
4 | Jerry L | 2017-03-16 23:36 | 3782 |
5 | Declan O | 2017-03-17 00:34 | 3783 |
6 | Andrew X | 2017-03-10 03:47 | 3704 |
Grade-8 Section, Number of Registration: 6 | |||
1 | Vijay C | 2017-03-18 23:17 | 3801 |
2 | Patrick Angelo T | 2017-03-10 03:00 | 3702 |
3 | Jeff W | 2017-03-12 03:24 | 3716 |
Grade-9 Section, Number of Registration: 3 | |||
Total Number of Registration: 100 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1