# | Nickname | Results | Points |
---|---|---|---|
Section: U-10 | |||
3 | Ricky C | W14,W18,W7,W5,W6 | 5 |
1 | Vishruth S | W12,W9,D6,W2,W5 | 4.5 |
6 | Bastian B | W17,W0,D1,W7,L3 | 3.5 |
9 | Ishan M | W19,L1,D15,W17,W8 | 3.5 |
15 | Gabriel P | L4,W11,D9,W18,W14 | 3.5 |
2 | Kevin Q | W13,L5,W0,L1,W16 | 3 |
4 | Piaoyi W | W15,L7,L5,W8,W13 | 3 |
5 | Parth S | W16,W2,W4,L3,L1 | 3 |
7 | Prerana M | W-1,W4,L3,L6,W19 | 3 |
14 | Merrit K | L3,W19,W8,W13,L15 | 3 |
17 | Logan C | L6,D12,W18,L9,W20 | 2.5 |
8 | Zavier B | W18,W20,L14,L4,L9 | 2 |
13 | Mihir D | L2,W16,W20,L14,L4 | 2 |
16 | Advait P | L5,L13,W11,W12,L2 | 2 |
19 | Jonathan E | L9,L14,W12,W20,L7 | 2 |
12 | Julianne C | L1,D17,L19,L16,W11 | 1.5 |
11 | Jenna C | L20,L15,L16,W0,L12 | 1 |
18 | Saaya D | L8,L3,L17,L15,W0 | 1 |
20 | Sandali N | W11,L8,L13,L19,L17 | 1 |
10 | James B | L0,L0,L0,L0,L0 | 0 |
Section: U-12 | |||
1 | Ian Z | W10,W6,W4,W2,W5 | 5 |
2 | Paul W | W11,W5,W7,L1,W6 | 4 |
4 | Khino T | W13,W17,L1,W8,W16 | 4 |
3 | Mikesh S | W12,D8,L6,W0,W7 | 3.5 |
8 | Michael G | W-1,D3,W14,L4,W10 | 3.5 |
5 | Victor Z | W14,L2,W0,W9,L1 | 3 |
6 | Daniel E | W15,L1,W3,W7,L2 | 3 |
16 | Avery L | L7,W11,W17,W15,L4 | 3 |
9 | Gustavo B | L17,W13,W15,L5,D14 | 2.5 |
14 | Brodie H | L5,W10,L8,W11,D9 | 2.5 |
7 | Matt F | W16,W0,L2,L6,L3 | 2 |
10 | James B | L1,L14,W13,W17,L8 | 2 |
11 | Joonwoo L | L2,L16,W12,L14,W15 | 2 |
12 | Samir S | L3,L15,L11,D13,W17 | 1.5 |
13 | Edward A | L4,L9,L10,D12,W0 | 1.5 |
15 | Marshall L | L6,W12,L9,L16,L11 | 1 |
17 | Tavian L | W9,L4,L16,L10,L12 | 1 |
Section: U-14 | |||
1 | Arul P | W8,W7,W10,D2,W3 | 4.5 |
2 | Andrew X | W9,W11,W13,D1,W10 | 4.5 |
5 | Zulfiqor A | W12,L10,D11,W6,W7 | 3.5 |
3 | Tanushka J | L10,W12,W7,W14,L1 | 3 |
10 | Jeffre C | W3,W5,L1,W13,L2 | 3 |
14 | Maxim V | L7,W8,W6,L3,W13 | 3 |
4 | Terry F | L11,L13,W9,W8,L6 | 2 |
6 | Ammar A | L13,W9,L14,L5,W4 | 2 |
7 | Lauren S | W14,L1,L3,W0,L5 | 2 |
9 | Vijay C | L2,L6,L4,W12,W8 | 2 |
13 | Vikram N | W6,W4,L2,L10,L14 | 2 |
11 | Armaan J | W4,L2,D5,L0,L0 | 1.5 |
8 | Derek A | L1,L14,W12,L4,L9 | 1 |
12 | Maya K | L5,L3,L8,L9,W0 | 1 |
Section: U-16 | |||
3 | Andre Angelo T | 1,1,X,= | 2.5 |
4 | Patrick Angelo T | =,1,=,X | 2 |
2 | Jeff W | 1,X,0,0 | 1 |
1 | Chenxi W | X,0,0,= | 0.5 |
Section: U-18 | |||
4 | Ali P | 1,1,1,X | 3 |
3 | Ali A | =,1,X,0 | 1.5 |
2 | Dhruv J | 1,X,0,0 | 1 |
1 | Benjamin W | X,0,=,0 | 0.5 |
Section: U-8 | |||
1 | Anand Rishi C | X,1,1,1,1 | 4 |
3 | Jerry M | 0,1,X,1,1 | 3 |
4 | Ben S | 0,1,0,X,1 | 2 |
2 | Manish S | 0,X,0,0,1 | 1 |
5 | Margaret L | 0,0,0,0,X | 0 |
Total: 64 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1