# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Bastian B | 2017-01-27 22:16 | 3313 |
2 | Zavier B | 2017-01-27 18:52 | 3311 |
3 | Jenna C | 2017-01-27 07:13 | 3305 |
4 | Julianne C | 2017-01-27 07:51 | 3307 |
5 | ricky c | 2017-01-28 01:02 | 3318 |
6 | Logan C | 2017-01-27 07:15 | 3303 |
7 | Saaya D | 2017-01-25 00:34 | 3244 |
8 | Mihir D | 2017-01-26 01:04 | 3257 |
9 | Jonathan E | 2017-01-26 03:56 | 3294 |
10 | Merrit K | 2017-01-25 17:06 | 3251 |
11 | Ishan M | 2017-01-28 03:43 | 3319 |
12 | Prerana M | 2017-01-19 13:43 | 3204 |
13 | Sandali N | 2017-01-24 18:30 | 3242 |
14 | Gabriel P | 2017-01-26 03:50 | 3293 |
15 | Advait P | 2017-01-25 20:05 | 3255 |
16 | kevin q | 2017-01-28 00:50 | 3316 |
17 | Vishruth S | 2017-01-23 16:51 | 3234 |
18 | Parth S | 2017-01-26 16:10 | 3295 |
19 | hemant s | 2017-01-26 23:53 | 3300 |
20 | Piaoyi W | 2017-01-19 00:12 | 3193 |
U-10 Section, Number of Registration: 20 | |||
1 | Arslon A | 2017-01-22 17:50 | 3222 |
2 | Edward A | 2017-01-27 07:52 | 3308 |
3 | Gustavo B | 2017-01-25 17:12 | 3253 |
4 | Daniel E | 2017-01-19 05:22 | 3202 |
5 | Matt F | 2017-01-23 04:01 | 3229 |
6 | Michael G | 2017-01-24 03:52 | 3240 |
7 | Brodie H | 2017-01-26 16:40 | 3296 |
8 | Marshall L | 2017-01-27 03:11 | 3302 |
9 | Joonwoo L | 2017-01-27 20:01 | 3312 |
10 | Avery L | 2017-01-19 19:00 | 3208 |
11 | Tavian L | 2017-01-28 04:35 | 3320 |
12 | Mikesh S | 2017-01-27 18:05 | 3309 |
13 | samir s | 2017-01-27 22:32 | 3314 |
14 | Khino Angelo T | 2017-01-25 04:37 | 3250 |
15 | Paul W | 2017-01-23 23:00 | 3235 |
16 | Ian Z | 2017-01-23 02:19 | 3227 |
17 | Victor Z | 2017-01-26 17:27 | 3298 |
U-12 Section, Number of Registration: 17 | |||
1 | Ammar A | 2017-01-22 17:51 | 3223 |
2 | Zulfiqor A | 2017-01-22 17:46 | 3221 |
3 | Derek A | 2017-01-24 00:58 | 3237 |
4 | Vijay C | 2017-01-27 01:42 | 3301 |
5 | jeffrey c | 2017-01-28 01:02 | 3317 |
6 | Terry F | 2017-01-23 03:57 | 3228 |
7 | Tanushka J | 2017-01-25 03:56 | 3247 |
8 | vikram n | 2017-01-28 15:40 | 3321 |
9 | Arul P | 2017-01-24 00:14 | 3236 |
10 | Lauren S | 2017-01-25 01:25 | 3246 |
11 | Maxim V | 2017-01-22 01:46 | 3219 |
12 | Andrew X | 2017-01-24 05:21 | 3241 |
U-14 Section, Number of Registration: 12 | |||
1 | Andre Angelo T | 2017-01-25 04:36 | 3248 |
2 | Patrick Angelo T | 2017-01-25 04:36 | 3249 |
3 | Jeff W | 2017-01-22 18:43 | 3225 |
4 | Chenxi W | 2017-01-22 21:26 | 3226 |
U-16 Section, Number of Registration: 4 | |||
1 | Ali A | 2017-01-27 23:11 | 3315 |
2 | Dhruv J | 2017-01-20 00:57 | 3210 |
3 | Ali P | 2017-01-26 22:18 | 3299 |
4 | Benjamin W | 2017-01-23 15:42 | 3232 |
U-18 Section, Number of Registration: 4 | |||
1 | Anand C | 2017-01-19 04:23 | 3199 |
2 | Jerry M | 2017-01-19 13:25 | 3203 |
3 | Manish S | 2017-01-27 18:06 | 3310 |
4 | Ben S | 2017-01-23 15:21 | 3231 |
5 | Victor Z | 2017-01-26 17:23 | 3297 |
U-8 Section, Number of Registration: 5 | |||
Total Number of Registration: 62 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1