# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
5 | Max W | 1,1,0,1,X,1 | 4 |
3 | Pranav P | 0,1,X,0,1,1 | 3 |
1 | Zavier B. | X,=,1,1,0,0 | 2.5 |
4 | Ben S | 0,1,1,X,0,= | 2.5 |
6 | Dylan D | 1,1,0,=,0,X | 2.5 |
2 | Jason O | =,X,0,0,0,0 | 0.5 |
Section: Novice | |||
6 | Advait P. | W2,W5,W7,W8 | 4 |
1 | Isha G | W5,L2,W4,W3 | 3 |
8 | Jinjou W | W4,W7,W2,L6 | 3 |
4 | Chen H | L8,W3,L1,W2 | 2 |
3 | Leon C | D7,L4,W5,L1 | 1.5 |
2 | Jajohn O | L6,W1,L8,L4 | 1 |
5 | Jonah L | L1,L6,L3,W7 | 1 |
7 | Scott S | D3,L8,L6,L5 | 0.5 |
Section: Open | |||
4 | Hemant S | 1,1,1,X,1,1 | 5 |
3 | Daniel E | =,1,X,0,1,1 | 3.5 |
2 | Jerry M | 1,X,0,0,1,1 | 3 |
1 | Piaoyi W | X,0,=,0,1,1 | 2.5 |
5 | Avery L | 0,0,0,0,X,1 | 1 |
6 | Max B | 0,0,0,0,0,X | 0 |
Total: 20 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1