# | First Name | Last Name | Section | Registered At | ID# |
---|---|---|---|---|---|
1 | Alex | Alymkulov | Level 1 - Novice | 2017-05-09 16:46 | 4045 |
2 | Maxim | Belokon | Level 1 - Novice | 2017-05-13 17:10 | 4184 |
3 | Isha | Goyal | Level 1 - Novice | 2017-04-26 17:55 | 3999 |
4 | Jajohn | Ouyang | Level 1 - Novice | 2017-04-25 03:29 | 3990 |
5 | Jason | Ouyang | Level 1 - Novice | 2017-04-25 03:29 | 3989 |
6 | Pranav | Pathak | Level 1 - Novice | 2017-05-02 23:16 | 4018 |
7 | Advait | Pradhan | Level 1 - Novice | 2017-05-14 05:39 | 4187 |
8 | SAMIR | SHARMA | Level 1 - Novice | 2017-04-26 18:11 | 4001 |
9 | Ben | Swertz | Level 1 - Novice | 2017-04-26 03:58 | 3993 |
Level 1 - Novice Section, Number of Registration: 9 | |||||
1 | Zavier | Boyd | Level 2 - Intermediate | 2017-05-13 15:22 | 4171 |
2 | Dylan | Dang | Level 2 - Intermediate | 2017-05-02 05:57 | 4016 |
3 | Rahul | Ravikumar | Level 2 - Intermediate | 2017-04-26 21:53 | 4002 |
4 | Anant | Shonak | Level 2 - Intermediate | 2017-05-11 19:56 | 4054 |
5 | Max | Wang | Level 2 - Intermediate | 2017-05-07 13:06 | 4037 |
Level 2 - Intermediate Section, Number of Registration: 5 | |||||
1 | Avery | Li | Level 3 - Intermediate | 2017-04-25 18:56 | 3992 |
2 | Jerry | Yang | Level 3 - Intermediate | 2017-04-29 15:05 | 4006 |
Level 3 - Intermediate Section, Number of Registration: 2 | |||||
1 | Daniel | Eaton | Level 4 - Open | 2017-04-26 04:27 | 3997 |
2 | Piaoyi | Wu | Level 4 - Open | 2017-04-24 04:04 | 3987 |
Level 4 - Open Section, Number of Registration: 2 | |||||
Total Number of Registration: 18 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1