# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
6 | Avery L | W3,W10,W5,D9 | 3.5 |
3 | Dominic K | L6,W9,W10,W0 | 3 |
9 | William Z | W5,L3,W0,D6 | 2.5 |
5 | Zavier B | L9,W0,L6,D10 | 1.5 |
10 | Dylan D | W0,L6,L3,D5 | 1.5 |
1 | Jerry M | L0,L0,L0,L0 | 0 |
2 | Michael G | L0,L0,L0,L0 | 0 |
4 | Dmitry M | L0,L0,L0,L0 | 0 |
7 | Joonwoo L | L0,L0,L0,L0 | 0 |
8 | Max B | L0,L0,L0,L0 | 0 |
Section: Novice | |||
2 | Ben S | W8,D4,W12,W3 | 3.5 |
4 | Oliver W | W9,D2,W11,W8 | 3.5 |
11 | Yuva S | W5,W3,L4,W7 | 3 |
12 | JimJin W | D6,W7,L2,W5 | 2.5 |
3 | Advait P | W10,L11,W5,L2 | 2 |
8 | Felipe H | L2,W9,W6,L4 | 2 |
1 | Daniel S | D7,W6,L0,L0 | 1.5 |
7 | Isha G | D1,L12,W9,L11 | 1.5 |
10 | Temuulen M | L3,L5,W0,D6 | 1.5 |
5 | Gili F | L11,W10,L3,L12 | 1 |
6 | Emilio F | D12,L1,L8,D10 | 1 |
9 | Temmujen M | L4,L8,L7,W0 | 1 |
Section: Open | |||
5 | Jerry L | 1,1,1,1,X | 4 |
1 | Kevin Q | X,1,1,1,0 | 3 |
2 | Vikram N | 0,X,=,1,0 | 1.5 |
3 | Daniel E | 0,=,X,=,0 | 1 |
4 | Jerry M | 0,0,=,X,0 | 0.5 |
Total: 27 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1