# | Nickname | Registered At | ID# |
---|---|---|---|
1 | avery l | 2017-03-26 15:10 | 3854 |
Number of Registration: 1 | |||
1 | Emilio F | 2017-03-26 06:00 | 3853 |
2 | Gili F | 2017-03-26 06:00 | 3852 |
3 | isha g | 2017-03-25 15:51 | 3840 |
4 | Mahrus M | 2017-03-23 02:47 | 3826 |
5 | yuva srujan n | 2017-03-23 20:43 | 3837 |
6 | Daniel S | 2017-03-26 16:35 | 3855 |
7 | Ben S | 2017-03-20 13:51 | 3810 |
8 | Oliver W | 2017-03-26 00:07 | 3848 |
Level 1 - Novice Section, Number of Registration: 8 | |||
1 | Maxim B | 2017-03-02 01:15 | 3612 |
2 | Zavier B | 2017-03-26 05:07 | 3851 |
3 | Dylan D | 2017-03-03 23:48 | 3637 |
4 | Michael G | 2017-03-04 18:14 | 3655 |
5 | Joonwoo L | 2017-03-23 03:09 | 3832 |
6 | Avery L | 2017-03-05 20:07 | 3668 |
7 | Dmitry M | 2017-03-17 02:33 | 3789 |
Level 2 - Intermediate Section, Number of Registration: 7 | |||
1 | Jerry M | 2017-03-23 03:01 | 3829 |
Level 3 - Intermediate Section, Number of Registration: 1 | |||
1 | Anand Rishi C | 2017-03-26 03:29 | 3849 |
2 | Daniel E | 2017-03-02 01:24 | 3614 |
3 | Jerry L | 2017-03-25 22:49 | 3847 |
4 | vikramchandra n | 2017-03-23 20:42 | 3836 |
5 | kevin q | 2017-03-22 19:07 | 3825 |
Level 4 - Open Section, Number of Registration: 5 | |||
Total Number of Registration: 22 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1