# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
2 | Prerana M. | D-1,W12,W7,D3,W5 | 4 |
3 | Dominic K | W9,W14,D5,D2,W11 | 4 |
5 | Matt F. | W11,W1,D3,W4,L2 | 3.5 |
1 | Tanushka J. | W8,L5,W9,W7,L6 | 3 |
6 | Bastian B | L12,W10,W14,L11,W1 | 3 |
7 | Jerry M. | W13,W4,L2,L1,W9 | 3 |
8 | Avery L. | L1,L11,W13,W12,W4 | 3 |
11 | Mihir D | L5,W8,W10,W6,L3 | 3 |
4 | Vijay C. | W10,L7,W12,L5,L8 | 2 |
9 | Matan G. | L3,W13,L1,W14,L7 | 2 |
10 | Zavier B. | L4,L6,L11,W0,W14 | 2 |
12 | Max B. | W6,L2,L4,L8,W0 | 2 |
14 | Wyatt K | W0,L3,L6,L9,L10 | 1 |
13 | Advait P. | L7,L9,L8,L0,L0 | 0 |
Section: Novice | |||
11 | Edrick P. | W10,W2,W1,W3,W4 | 5 |
2 | Jonathan E. | D7,L11,W8,W1,W3 | 3.5 |
7 | James B. | D2,W6,L3,W9,W5 | 3.5 |
1 | Ben S | W6,W4,L11,L2,W12 | 3 |
3 | Logan C. | W8,W5,W7,L11,L2 | 3 |
4 | Marshall L. | W9,L1,W12,W5,L11 | 3 |
5 | Samir S. | W12,L3,W10,L4,L7 | 2 |
9 | Ali K | L4,L12,W6,L7,W8 | 2 |
12 | Daniel S. | L5,W9,L4,W10,L1 | 2 |
10 | Patrick L | L11,W8,L5,L12,D6 | 1.5 |
6 | Margaret L. | L1,L7,L9,D8,D10 | 1 |
8 | Joshua D | L3,L10,L2,D6,L9 | 0.5 |
Section: Open | |||
1 | Ian Z | W8,W4,W2,W14,W3 | 5 |
14 | Aditya R. | W7,W3,W13,L1,W4 | 4 |
2 | Vishruth S. | W9,W5,L1,D3,W12 | 3.5 |
5 | Dhruv J. | W12,L2,L4,W6,W13 | 3 |
3 | Arul P. | W10,L14,W6,D2,L1 | 2.5 |
4 | Andrew X. | W11,L1,W5,D13,L14 | 2.5 |
11 | Terry F. | L4,D10,L12,W7,W6 | 2.5 |
7 | Roni G. | L14,L6,W8,L11,W0 | 2 |
9 | Daniel E. | L2,W12,W10,L0,L0 | 2 |
12 | Hemant S | L5,L9,W11,W10,L2 | 2 |
13 | Ali P | D6,W8,L14,D4,L5 | 2 |
6 | Mikesh S | D13,W7,L3,L5,L11 | 1.5 |
10 | Parth S. | L3,D11,L9,L12,W8 | 1.5 |
8 | Maxim B. | L1,L13,L7,W0,L10 | 1 |
Total: 40 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1