# | First Name | Last Name | Section | Registered At | ID# |
---|---|---|---|---|---|
1 | Max | Belokon | Intermediate | 2017-05-31 03:42 | 4308 |
2 | Bastian | Bennet | Intermediate | 2017-06-03 15:13 | 4351 |
3 | Zavier | Boyd | Intermediate | 2017-06-02 22:38 | 4340 |
4 | Vijay | Chelikani | Intermediate | 2017-06-03 01:46 | 4342 |
5 | MIHIR | DIATHA | Intermediate | 2017-06-02 13:15 | 4337 |
6 | Matt | Fu | Intermediate | 2017-06-03 06:01 | 4348 |
7 | Matan | Gutin | Intermediate | 2017-06-01 11:50 | 4320 |
8 | Tanushka | Jindal | Intermediate | 2017-06-01 05:23 | 4318 |
9 | Dominik | Knoll | Intermediate | 2017-06-03 07:24 | 4350 |
10 | Marshall | Lam | Intermediate | 2017-05-30 16:29 | 4302 |
11 | Avery | Li | Intermediate | 2017-06-02 02:42 | 4321 |
12 | Ameer | Malick | Intermediate | 2017-05-31 02:50 | 4306 |
13 | Prerana | Manoj | Intermediate | 2017-06-03 03:38 | 4344 |
14 | Jerry | Ming | Intermediate | 2017-06-02 22:04 | 4338 |
Intermediate Section, Number of Registration: 14 | |||||
1 | James | Bui | Novice | 2017-06-03 18:32 | 4352 |
2 | Logan | Chong | Novice | 2017-05-30 21:38 | 4304 |
3 | Jonathan | Eng | Novice | 2017-06-03 02:32 | 4343 |
4 | Margaret | Lam | Novice | 2017-05-30 16:30 | 4303 |
5 | Jajohn | Ouyang | Novice | 2017-06-01 00:03 | 4312 |
6 | Jason | Ouyang | Novice | 2017-06-01 00:03 | 4311 |
7 | Edrick | Pantony | Novice | 2017-06-02 03:52 | 4335 |
8 | Advait | Pradhan | Novice | 2017-06-03 05:06 | 4346 |
9 | Aditya | Raninga | Novice | 2017-05-22 22:27 | 4216 |
10 | Samir | Sharma | Novice | 2017-05-31 04:53 | 4309 |
11 | Daniel | Suchand | Novice | 2017-05-31 21:01 | 4310 |
12 | Ben | Swertz | Novice | 2017-04-26 03:59 | 3994 |
13 | Scott | Swertz | Novice | 2017-06-01 05:05 | 4316 |
Novice Section, Number of Registration: 13 | |||||
1 | Maxim | Bryuzgin | Open | 2017-06-02 05:00 | 4336 |
2 | Daniel | Eaton | Open | 2017-05-31 03:09 | 4307 |
3 | Eric | Fu | Open | 2017-05-29 22:34 | 4301 |
4 | Terry | Fu | Open | 2017-06-03 06:03 | 4349 |
5 | Roni | Gutin | Open | 2017-06-01 11:50 | 4319 |
6 | Dhruv | Jindal | Open | 2017-06-01 05:23 | 4317 |
7 | Arul | Papneja | Open | 2017-06-03 05:20 | 4347 |
8 | Ali | Parsaee | Open | 2017-06-03 04:05 | 4345 |
9 | Vishruth | Sharma | Open | 2017-06-03 00:08 | 4341 |
10 | Parth | Sheth | Open | 2017-06-01 03:37 | 4315 |
11 | Andrew | Xu | Open | 2017-06-02 22:23 | 4339 |
Open Section, Number of Registration: 11 | |||||
Total Number of Registration: 38 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1