| # | Nickname | Results | Points |
|---|---|---|---|
| Section: Intermediate | |||
| 2 | Hemant S | W7,W5,W1,W3,W6 | 5 |
| 1 | Roni G | W6,W4,L2,W11,W7 | 4 |
| 6 | Dominic K | L1,W9,W10,W5,L2 | 3 |
| 7 | Braden M | L2,W8,W9,W4,L1 | 3 |
| 10 | David O | L5,W0,L6,W8,W3 | 3 |
| 11 | Anthony H | W0,L3,W5,L1,W4 | 3 |
| 3 | Bastian B | W8,W11,L4,L2,L10 | 2 |
| 4 | Vijay C | W9,L1,W3,L7,L11 | 2 |
| 5 | Matt F | W10,L2,L11,L6,W0 | 2 |
| 9 | Helen C | L4,L6,L7,W0,W8 | 2 |
| 8 | Max B | L3,L7,W0,L10,L9 | 1 |
| Section: Novice | |||
| 1 | Mihir D | L9,W13,W11,W7,W2 | 4 |
| 14 | Jinghui B | W6,W7,L2,W15,W5 | 4 |
| 2 | Matan G | W10,W8,W14,D5,L1 | 3.5 |
| 5 | Max W | W13,W9,W4,D2,L14 | 3.5 |
| 6 | Logan C | L14,L15,W16,W9,W3 | 3 |
| 7 | Pranav P | W15,L14,W9,L1,W11 | 3 |
| 15 | Carson B | L7,W6,W8,L14,W10 | 3 |
| 3 | Ben S | D4,L11,W10,W12,L6 | 2.5 |
| 4 | Miroslav H | D3,W12,L5,L11,W9 | 2.5 |
| 11 | Jason O | D12,W3,L1,W4,L7 | 2.5 |
| 12 | Jajohn O | D11,L4,W13,L3,W16 | 2.5 |
| 8 | Jaret L | W16,L2,L15,L10,W13 | 2 |
| 10 | Oliver W | L2,W16,L3,W8,L15 | 2 |
| 9 | Advait P | W1,L5,L7,L6,L4 | 1 |
| 13 | Tima P | L5,L1,L12,D16,L8 | 0.5 |
| 16 | Levi F | L8,L10,L6,D13,L12 | 0.5 |
| Section: Open | |||
| 1 | Anand Rishi C | D6,W4,W7,W2,W5 | 4.5 |
| 2 | Vishruth S | D9,W8,W5,L1,W4 | 3.5 |
| 3 | Dhruv J | L7,W0,W9,L4,W6 | 3 |
| 9 | Jerry M | D2,W6,L3,D7,W0 | 3 |
| 4 | Kevin Q | D8,L1,W0,W3,L2 | 2.5 |
| 5 | Tanushka J | W0,D7,L2,W8,L1 | 2.5 |
| 7 | Parth S | W3,D5,L1,D9,D8 | 2.5 |
| 8 | Terry F | D4,L2,W6,L5,D7 | 2 |
| 6 | Maxim V | D1,L9,L8,W0,L3 | 1.5 |
| Total: 36 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1