| # | Nickname | Registered At | ID# |
|---|---|---|---|
| 1 | Jinghui B | 2017-03-22 03:22 | 3821 |
| 2 | Max B | 2017-03-30 01:57 | 3872 |
| 3 | Max B | 2017-03-23 02:50 | 3828 |
| 4 | Bastian B | 2017-03-30 13:41 | 3874 |
| 5 | Carson B | 2017-03-31 01:06 | 3882 |
| 6 | Dylan B | 2017-03-31 01:06 | 3883 |
| 7 | Vijay C | 2017-04-01 01:53 | 3900 |
| 8 | Helen C | 2017-03-31 20:56 | 3897 |
| 9 | Mihir D | 2017-03-31 18:40 | 3896 |
| 10 | Matt F | 2017-04-01 02:28 | 3904 |
| 11 | Matan G | 2017-03-20 18:58 | 3815 |
| 12 | Roni G | 2017-03-20 18:57 | 3813 |
| 13 | Anthony H | 2017-03-30 17:07 | 3876 |
| 14 | Dominik K | 2017-04-01 06:20 | 3906 |
| 15 | Braden M | 2017-03-31 00:59 | 3880 |
| 16 | Braden M | 2017-03-31 00:58 | 3878 |
| 17 | Jerry M | 2017-03-25 21:45 | 3846 |
| 18 | David O | 2017-03-31 01:05 | 3881 |
| 19 | Hemant S | 2017-03-30 13:57 | 3875 |
| Intermediate Section, Number of Registration: 19 | |||
| 1 | Logan C | 2017-03-30 21:11 | 3877 |
| 2 | Mihir D | 2017-04-01 15:56 | 3908 |
| 3 | isha g | 2017-03-18 14:11 | 3799 |
| 4 | Matan G | 2017-03-23 15:20 | 3835 |
| 5 | Brodie H | 2017-03-29 13:28 | 3869 |
| 6 | Miroslav H | 2017-03-28 16:08 | 3866 |
| 7 | Jajohn O | 2017-03-25 19:31 | 3843 |
| 8 | Jason O | 2017-03-25 19:31 | 3842 |
| 9 | Pranav P | 2017-03-23 03:20 | 3833 |
| 10 | Ben S | 2017-03-20 13:56 | 3812 |
| 11 | Max W | 2017-04-01 13:42 | 3907 |
| 12 | Oliver W | 2017-03-28 13:56 | 3865 |
| Novice Section, Number of Registration: 12 | |||
| 1 | Anand Rishi C | 2017-03-26 03:31 | 3850 |
| 2 | Daniel E | 2017-03-23 03:36 | 3834 |
| 3 | Terry F | 2017-04-01 02:34 | 3905 |
| 4 | Dhruv J | 2017-04-01 02:14 | 3902 |
| 5 | Tanushka J | 2017-04-01 02:14 | 3903 |
| 6 | Vishruth S | 2017-03-31 15:57 | 3895 |
| 7 | Parth S | 2017-04-01 18:36 | 3909 |
| Open Section, Number of Registration: 7 | |||
| Total Number of Registration: 38 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1