# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
3 | Prerana M | W8,W6,W10,L2,W1 | 4 |
6 | Chase R | W1,L3,W7,W8,W2 | 4 |
10 | Jiaqi W | W5,W1,L3,W7,W8 | 4 |
2 | Jerry M | L7,W9,W4,W3,L6 | 3 |
7 | Dominic K | W2,W4,L6,L10,W9 | 3 |
1 | Manish S | L6,L10,W5,W4,L3 | 2 |
4 | Quang B | W9,L7,L2,L1,W5 | 2 |
8 | Braden M | L3,W5,W9,L6,L10 | 2 |
5 | Lauren S | L10,L8,L1,W9,L4 | 1 |
9 | James W | L4,L2,L8,L5,L7 | 0 |
Section: Novice | |||
4 | Ottavio F | W7,W2,W6,W1,L5 | 4 |
6 | Max W | D3,W5,L4,W8,W2 | 3.5 |
1 | Jajohn O | L2,W3,W5,L4,W7 | 3 |
5 | Brodie H | W8,L6,L1,W3,W4 | 3 |
2 | Jason O | W1,L4,D8,W7,L6 | 2.5 |
8 | Mateo Y | L5,W7,D2,L6,W3 | 2.5 |
7 | Elias Y | L4,L8,W3,L2,L1 | 1 |
3 | Samir S | D6,L1,L7,L5,L8 | 0.5 |
Section: Open | |||
4 | Ottavio F | W7,W2,W6,W1,L5 | 4 |
6 | Max W | D3,W5,L4,W8,W2 | 3.5 |
1 | Jajohn O | L2,W3,W5,L4,W7 | 3 |
5 | Brodie H | W8,L6,L1,W3,W4 | 3 |
2 | Jason O | W1,L4,D8,W7,L6 | 2.5 |
8 | Mateo Y | L5,W7,D2,L6,W3 | 2.5 |
7 | Elias Y | L4,L8,W3,L2,L1 | 1 |
3 | Samir S | D6,L1,L7,L5,L8 | 0.5 |
Total: 26 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1