# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Maxim B | 2016-12-04 04:44 | 2932 |
2 | Quang B | 2016-12-09 02:24 | 2941 |
3 | Daniel E | 2016-11-26 15:17 | 2908 |
4 | Tanushka J | 2016-12-10 19:13 | 2951 |
5 | Avery L | 2016-12-02 23:44 | 2931 |
6 | Braden M | 2016-12-08 20:56 | 2939 |
7 | Jajohn O | 2016-11-30 15:35 | 2922 |
8 | Jason O | 2016-11-30 15:34 | 2921 |
9 | Chase R | 2016-12-10 06:19 | 2948 |
10 | manish s | 2016-12-10 18:56 | 2950 |
11 | Parth S | 2016-11-30 13:43 | 2919 |
12 | Lauren S | 2016-11-26 19:56 | 2910 |
13 | James W | 2016-12-08 19:37 | 2938 |
14 | James W | 2016-12-08 19:01 | 2937 |
15 | Jiaqi W | 2016-11-29 00:10 | 2917 |
Intermediate Section, Number of Registration: 15 | |||
1 | Brodie H | 2016-12-10 03:37 | 2945 |
2 | SAMIR S | 2016-12-01 18:01 | 2926 |
3 | Max W | 2016-12-04 22:01 | 2933 |
4 | Elias Y | 2016-12-09 15:33 | 2944 |
5 | Mateo Y | 2016-12-09 15:32 | 2943 |
Novice Section, Number of Registration: 5 | |||
1 | Maxim B | 2016-12-08 00:34 | 2934 |
2 | Arul P | 2016-12-10 05:50 | 2947 |
3 | mikesh s | 2016-12-10 18:55 | 2949 |
4 | Vishruth S | 2016-12-09 03:51 | 2942 |
5 | Piaoyi W | 2016-12-02 15:17 | 2928 |
6 | Ryan Z | 2016-11-02 17:48 | 2856 |
Open Section, Number of Registration: 6 | |||
Total Number of Registration: 26 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1