# | Nickname | Results | Points |
---|---|---|---|
Section: OPEN | |||
1 | Chenxi W | W6,D4,W11,W2,D3 | 4 |
3 | Andre Angelo T | W8,W11,W5,D4,D1 | 4 |
4 | Patrick Angelo T | W9,D1,W7,D3,D6 | 3.5 |
5 | Ian Z | W10,W2,L3,D6,W7 | 3.5 |
2 | Nimai K | W7,L5,W12,L1,W10 | 3 |
6 | Andrew C | L1,W12,W9,D5,D4 | 3 |
7 | Anand Rishi C | L2,W10,L4,W11,L5 | 2 |
9 | Vishruth S | L4,W8,L6,L10,W12 | 2 |
11 | Paul W | W0,L3,L1,L7,W0 | 2 |
10 | Arul P | L5,L7,D8,W9,L2 | 1.5 |
12 | Raphael L | D-1,L6,L2,W8,L9 | 1.5 |
8 | Andrew X | L3,L9,D10,L12,L0 | 0.5 |
Section: U1300 | |||
1 | Kevin Q | W6,L8,W4,W5,D3,L2,W10 | 4.5 |
2 | Luth G | W7,L5,L9,W6,W8,W1,D4 | 4.5 |
3 | Khino T | L8,D10,D6,W7,D1,W5,W9 | 4.5 |
4 | Yash D | L9,W7,L1,W10,W5,W8,D2 | 4.5 |
8 | Maxim B | W3,W1,L5,W9,L2,L4,D6 | 3.5 |
5 | Piaoyi W | W10,W2,W8,L1,L4,L3,L7 | 3 |
7 | Zulfiqor A | L2,L4,D10,L3,D6,W9,W5 | 3 |
10 | Daniel E | L5,D3,D7,L4,W9,W6,L1 | 3 |
6 | Terry F | L1,W9,D3,L2,D7,L10,D8 | 2.5 |
9 | Bastian B | W4,L6,W2,L8,L10,L7,L3 | 2 |
11 | Arslon A | L0,L0,L0,L0,L0,L0,L0 | 0 |
Section: U800 | |||
5 | Alice D | W10,W2,W1,W3,L6,W7,W9 | 6 |
1 | Parth S | W6,W3,L5,W2,W9,D4,W10 | 5.5 |
2 | Prerana M | W7,L5,W6,L1,W10,W3,D8 | 4.5 |
6 | Matt F | L1,W9,L2,W8,W5,L10,W4 | 4 |
7 | Ammar A | L2,W10,W4,L9,W8,L5,W3 | 4 |
9 | Jerry M | W4,L6,L3,W7,L1,W8,L5 | 3 |
10 | Hemant S | L5,L7,W8,W4,L2,W6,L1 | 3 |
4 | Michael G | L9,W8,L7,L10,W3,D1,L6 | 2.5 |
3 | Arslon A | W8,L1,W9,L5,L4,L2,L7 | 2 |
8 | Helen C | L3,L4,L10,L6,L7,L9,D2 | 0.5 |
Total: 33 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1