# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Ammar A | 2016-10-21 01:19 | 2596 |
Number of Registration: 1 | |||
1 | Helen C | 2016-10-19 22:37 | 2590 |
2 | Alice D | 2016-08-25 03:37 | 2157 |
3 | Prerana M | 2016-10-19 02:29 | 2586 |
Girls Section, Number of Registration: 3 | |||
1 | Andrew C | 2016-10-19 22:33 | 2589 |
2 | Raphael L | 2016-10-22 04:06 | 2602 |
3 | Eliyahu N | 2016-09-28 01:40 | 2352 |
4 | Arul P | 2016-10-16 04:02 | 2562 |
5 | Ayden R | 2016-10-17 02:19 | 2564 |
6 | Vishruth S | 2016-10-20 15:18 | 2594 |
7 | Andre T | 2016-09-25 21:10 | 2340 |
8 | Patrick T | 2016-09-25 21:11 | 2341 |
9 | Chenxi W | 2016-10-19 14:06 | 2588 |
10 | Andrew X | 2016-10-15 03:38 | 2557 |
11 | Ian Z | 2016-10-17 14:04 | 2565 |
Open Section, Number of Registration: 11 | |||
1 | Arslon A | 2016-10-21 01:20 | 2597 |
2 | Zulfiqor A | 2016-10-21 01:18 | 2595 |
3 | Bastian B | 2016-10-22 00:46 | 2601 |
4 | Maxim B | 2016-10-21 20:45 | 2600 |
5 | Yash D | 2016-09-07 00:05 | 2285 |
6 | Daniel E | 2016-09-26 02:19 | 2345 |
7 | Terry F | 2016-10-14 18:18 | 2555 |
8 | Prerana M | 2016-10-19 02:26 | 2585 |
9 | Kevin Q | 2016-10-21 02:37 | 2598 |
10 | Hemant S | 2016-10-20 04:37 | 2592 |
11 | Khino T | 2016-09-25 21:11 | 2342 |
12 | Paul W | 2016-10-20 00:18 | 2591 |
13 | Piaoyi W | 2016-10-19 14:06 | 2587 |
Under 1300 Section, Number of Registration: 13 | |||
1 | Matt F | 2016-10-14 18:20 | 2556 |
2 | MIchael G | 2016-10-22 06:08 | 2603 |
3 | Jerry M | 2016-10-17 18:06 | 2566 |
4 | Parth S | 2016-10-15 03:59 | 2558 |
5 | Hemant S | 2016-10-20 04:38 | 2593 |
Under 800 Section, Number of Registration: 5 | |||
Total Number of Registration: 33 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1