# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
4 | Jerry M | 0,L8,W2,W5,W7,W3 | 4 |
1 | Max B | W5,L7,W6,L8,W2 | 3 |
6 | Marshall L | W2,L8,L1,W3,W7 | 3 |
2 | Dylan D | L6,L4,W3,D5,L1 | 1.5 |
5 | Oliver W | L1,W3,L4,D2,L8 | 1.5 |
3 | Margaret L | L7,L5,L2,L6,L4 | 0 |
Section: Novice | |||
4 | Jerry M | 0,L8,W2,W5,W7,W3 | 4 |
1 | Max B | W5,L7,W6,L8,W2 | 3 |
6 | Marshall L | W2,L8,L1,W3,W7 | 3 |
2 | Dylan D | L6,L4,W3,D5,L1 | 1.5 |
5 | Oliver W | L1,W3,L4,D2,L8 | 1.5 |
3 | Margaret L | L7,L5,L2,L6,L4 | 0 |
Section: Open | |||
1 | Mikesh S | W5,W7,D8,W2,L6 | 3.5 |
6 | Daniel E | L2,W4,D7,W8,W1 | 3.5 |
8 | Hemant S | W4,W2,D1,L6,W3 | 3.5 |
7 | Adam F | W3,L1,D6,W5,L4 | 2.5 |
2 | Piaoyi W | W6,L8,W3,L1,L5 | 2 |
4 | Parth S | L8,L6,L5,W3,W7 | 2 |
5 | Prerana M | L1,L3,W4,L7,W2 | 2 |
3 | Manish S | L7,W5,L2,L4,L8 | 1 |
Total: 20 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1