# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Zavier B | 2016-10-16 02:15 | 2561 |
Number of Registration: 1 | |||
1 | Dylan D | 2016-09-26 22:41 | 2348 |
2 | Margaret L | 2016-10-14 14:04 | 2554 |
3 | Marshall L | 2016-10-14 14:04 | 2553 |
4 | Olivia L | 2016-10-05 21:34 | 2545 |
5 | Oliver W | 2016-10-15 17:29 | 2560 |
Level 1 - Novice Section, Number of Registration: 5 | |||
1 | Praveer B | 2016-09-26 17:54 | 2347 |
2 | Maxim B | 2016-10-09 05:49 | 2546 |
3 | Adam F | 2016-09-03 23:54 | 2278 |
4 | Avery L | 2016-10-16 17:26 | 2563 |
Level 2 - Intermediate Section, Number of Registration: 4 | |||
1 | Daniel E | 2016-09-26 02:17 | 2344 |
Level 3 - Intermediate Section, Number of Registration: 1 | |||
1 | Parth S | 2016-10-15 04:03 | 2559 |
2 | Piaoyi W | 2016-08-27 04:27 | 2161 |
Level 4 - Open Section, Number of Registration: 2 | |||
Total Number of Registration: 13 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1