# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
1 | Dominic K | X,1,0,1,=,1 | 3.5 |
3 | Ishan M | 1,0,X,1,0,1 | 3 |
6 | Max B | 0,1,0,1,1,X | 3 |
5 | Jerry M | =,0,1,1,X,0 | 2.5 |
2 | Michael G | 0,X,1,0,1,0 | 2 |
4 | William Z | 0,1,0,X,0,0 | 1 |
Section: Novice | |||
9 | Avery L | W18,W15,D11,W14 | 3.5 |
19 | Kevin L | W10,W4,W7,D1 | 3.5 |
1 | Christopher D | W8,D11,W0,D19 | 3 |
7 | Dylan D | W16,W12,L19,W12 | 3 |
11 | Eesha M | W2,D1,D9,W15 | 3 |
14 | Jason O | D5,W13,W8,L9 | 2.5 |
2 | Leon C | L11,D5,W6,D8 | 2 |
12 | Avery M | W3,L7,W13,L7 | 2 |
15 | Samir S | W6,L9,W3,L11 | 2 |
8 | Surya K | L1,W3,L14,D2 | 1.5 |
13 | Jajohn O | D4,L14,L12,W3 | 1.5 |
5 | Gili F | D14,D2,L0,L0 | 1 |
6 | Arya K | L15,L16,L2,W0 | 1 |
16 | Oliver W | L7,W6,L0,L0 | 1 |
4 | Emilio F | D13,L19,L0,L0 | 0.5 |
3 | Austin D | L12,L8,L15,L13 | 0 |
10 | Katherine L | L19,L0,L0,L0 | 0 |
17 | Andi L | L0,L0,L0,L0 | 0 |
18 | Jordan Z | L9,L0,L0,L0 | 0 |
Section: Open | |||
6 | Anand Rishi C | 1,1,1,1,1,X | 5 |
3 | Ryan Z | 1,1,X,1,1,0 | 4 |
1 | Piaoyi W | X,1,0,1,1,0 | 3 |
5 | Dmitry M | 0,=,0,1,X,0 | 1.5 |
2 | Daniel E | 0,X,0,=,=,0 | 1 |
4 | Noah H | 0,=,0,X,0,0 | 0.5 |
Total: 31 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1