# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Dylan D | 2016-08-29 20:23 | 2173 |
2 | kevin q | 2016-08-29 19:03 | 2169 |
3 | Oliver W | 2016-09-04 14:33 | 2279 |
Number of Registration: 3 | |||
1 | Leon C | 2016-09-12 17:06 | 2317 |
2 | Austin D | 2016-08-29 19:08 | 2172 |
3 | Christopher D | 2016-08-29 19:07 | 2171 |
4 | Emilio F | 2016-09-17 04:37 | 2324 |
5 | Gili F | 2016-09-17 04:37 | 2325 |
6 | Arya K | 2016-09-05 22:50 | 2281 |
7 | Surya K | 2016-09-05 22:50 | 2282 |
8 | Avery L | 2016-09-18 14:05 | 2326 |
9 | Andi L | 1900-01-01 00:00 | 2158 |
10 | Gavin L | 2016-09-10 18:59 | 2312 |
11 | Avery M | 2016-09-08 03:52 | 2287 |
Level 1 - Novice Section, Number of Registration: 11 | |||
1 | Noah H | 2016-09-12 04:27 | 2316 |
2 | Ameer M | 2016-08-29 23:26 | 2177 |
3 | Dmitry M | 2016-09-12 00:16 | 2315 |
Level 2 - Intermediate Section, Number of Registration: 3 | |||
1 | Daniel E | 2016-09-15 19:30 | 2322 |
Level 3 - Intermediate Section, Number of Registration: 1 | |||
1 | Piaoyi W | 1900-01-01 00:00 | 2137 |
2 | Ryan Z | 2016-08-30 03:32 | 2181 |
Level 4 - Open Section, Number of Registration: 2 | |||
Total Number of Registration: 20 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1