# | Nickname | Results | Points |
---|---|---|---|
Section: Girls | |||
4 | Yashu M | W11,W7,W1,W2,W5 | 5 |
1 | Julianne C | W8,W6,L4,W10,W2 | 4 |
2 | Emori C | W9,W5,W10,L4,L1 | 3 |
3 | Amaani D | L10,W14,W8,L5,W6 | 3 |
5 | Jeannie Y | W0,L2,W13,W3,L4 | 3 |
7 | Chantrell P | W14,L4,W6,L8,W11 | 3 |
8 | Inioluwa O | L1,W11,L3,W7,W9 | 3 |
10 | Shannon W | W3,W9,L2,L1,W0 | 3 |
6 | Oluwadara O | W13,L1,L7,W11,L3 | 2 |
9 | April W | L2,L10,W14,W13,L8 | 2 |
13 | Joyce L | L6,W0,L5,L9,W14 | 2 |
11 | Christina C | L4,L8,W0,L6,L7 | 1 |
14 | Meghana M | L7,L3,L9,W0,L13 | 1 |
12 | Sofia E | L0,L0,L0,L0,L0 | 0 |
Section: Intermediate | |||
1 | Samuel W | W11,W7,D4,W13,W2 | 4.5 |
4 | Colton R | W14,W18,D1,W3,W19 | 4.5 |
17 | Mateo J | L7,W12,W5,W16,W18 | 4 |
19 | Conner P | W9,W5,W7,W2,L4 | 4 |
9 | Sean G | L19,D15,W6,W8,W11 | 3.5 |
2 | Stephen L | W12,W16,W3,L19,L1 | 3 |
14 | Neil C | L4,L8,W20,W6,W3 | 3 |
16 | Antai C | W6,L2,W10,L17,W13 | 3 |
18 | James Z | W8,L4,W11,W15,L17 | 3 |
5 | Aulden W | W15,L19,L17,D10,W7 | 2.5 |
15 | Jimmy H | L5,D9,W12,L18,W10 | 2.5 |
3 | Kevin T | W13,W10,L2,L4,L14 | 2 |
8 | Samir S | L18,W14,L13,L9,W12 | 2 |
11 | Ishaan K | L1,W20,L18,W7,L9 | 2 |
13 | Amaan A | L3,W6,W8,L1,L16 | 2 |
10 | AJ C | W20,L3,L16,D5,L15 | 1.5 |
6 | Zavier B | L16,L13,L9,L14,W20 | 1 |
7 | Advait P | W17,L1,L19,L11,L5 | 1 |
12 | Nathan C | L2,L17,L15,W20,L8 | 1 |
20 | Matthias C | L10,L11,L14,L12,L6 | 0 |
Section: Novice | |||
10 | Tyler R | W22,W1,W5,W2,W27 | 5 |
4 | Vinnie L | W0,W12,W7,L27,W8 | 4 |
7 | Dominic C | W20,W25,L4,W6,W9 | 4 |
27 | William W | W15,W6,W3,W4,L10 | 4 |
5 | Patrick L | W18,W13,L10,D25,W6 | 3.5 |
25 | Tarik M | W14,L7,W12,D5,W1 | 3.5 |
3 | Pranay V | L0,W19,L27,W22,W15 | 3 |
8 | Pranav V | L0,W20,W16,W13,L4 | 3 |
20 | Allan Y | L7,L8,W26,W14,W24 | 3 |
1 | Liam B | W16,L10,W13,D9,L25 | 2.5 |
2 | Michael X | L0,W18,W15,L10,D16 | 2.5 |
9 | Jason C | L0,W21,W22,D1,L7 | 2.5 |
16 | Bhagveer B | L1,W26,L8,W12,D2 | 2.5 |
6 | Peter F | W19,L27,W14,L7,L5 | 2 |
12 | Lucas W | W23,L4,L25,L16,W18 | 2 |
13 | Kevin K | W24,L5,L1,L8,W19 | 2 |
15 | Cayden C | L27,W24,L2,W19,L3 | 2 |
22 | Lucas C | L10,W11,L9,L3,W14 | 2 |
11 | Johnny C | L0,L22,D21,L24,W26 | 1.5 |
18 | Kyle K | L5,L2,D24,W21,L12 | 1.5 |
23 | Ngiey C | L12,L14,L19,D26,W21 | 1.5 |
24 | Haider D | L13,L15,D18,W11,L20 | 1.5 |
14 | Scott S | L25,W23,L6,L20,L22 | 1 |
19 | Kenneth K | L6,L3,W23,L15,L13 | 1 |
21 | Jonson C | L0,L9,D11,L18,L23 | 0.5 |
26 | Shivansh S | L0,L16,L20,D23,L11 | 0.5 |
17 | Ayaan A | L0,L0,L0,L0,L0 | 0 |
Section: Open | |||
1 | Aditya R | W9,W6,W4,W3,W5 | 5 |
3 | Jinghui B | W11,W8,W5,L1,W7 | 4 |
4 | Mitch V | W12,W7,L1,W11,L9 | 3 |
5 | Pranav P | W13,W2,L3,W12,L1 | 3 |
7 | Max W | W15,L4,W13,W2,L3 | 3 |
8 | Prerana M | W16,L3,L12,W14,W10 | 3 |
9 | Tony H | L1,W14,L2,W13,W4 | 3 |
2 | Matthew M | W10,L5,W9,L7,D11 | 2.5 |
11 | Cathy X | L3,W16,W6,L4,D2 | 2.5 |
6 | Mihir D | W14,L1,L11,L10,W15 | 2 |
10 | Matt F | L2,L13,W15,W6,L8 | 2 |
12 | Daniel E | L4,W15,W8,L5,L16 | 2 |
14 | Jerry Y | L6,L9,W16,L8,W13 | 2 |
16 | Frederick Y | L8,L11,L14,W15,W12 | 2 |
13 | Ben S | L5,W10,L7,L9,L14 | 1 |
15 | Armin J | L7,L12,L10,L16,L6 | 0 |
Total: 77 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1