| # | Nickname | Use Pass? | Registered At | Payment | ID# |
|---|---|---|---|---|---|
| 1 | Amaan A | No | 2019-04-06 08:08 | 15561 | |
| 2 | Zavier B | No | 2019-04-01 22:04 | 15434 | |
| 3 | Julianne C | No | 2019-04-05 23:07 | 15553 | |
| 4 | AJ C | No | 2019-04-05 15:20 | 15533 | |
| 5 | Nathan C | No | 2019-04-05 15:20 | 15534 | |
| 6 | Neil Carmine C | No | 2019-03-23 21:11 | 15282 | |
| 7 | Antai C | No | 2019-04-03 13:49 | 15494 | |
| 8 | Emori C | No | 2019-04-01 21:19 | 15432 | |
| 9 | Haider D | No | 2019-03-18 19:40 | 15265 | |
| 10 | SEAN G | No | 2019-04-02 17:17 | 15462 | |
| 11 | Ishaan K | No | 2019-04-05 17:41 | 15537 | |
| 12 | Seth K | No | 2019-04-02 16:04 | 15460 | |
| 13 | Stephen L | No | 2019-04-01 12:54 | 15421 | |
| 14 | Yashu M | Bronze Pass | 2019-04-05 17:56 | 15539 | |
| 15 | Tarik M | No | 2019-04-01 10:21 | 15419 | |
| 16 | Inioluwa O | No | 2019-04-02 23:07 | 15473 | |
| 17 | Oluwadarasimi O | No | 2019-04-02 23:07 | 15474 | |
| 18 | Advait P | No | 2019-04-05 21:17 | 15546 | |
| 19 | Manoj P | No | 2019-03-29 18:38 | 15392 | |
| 20 | Colton R | No | 2019-04-03 21:06 | 15504 | |
| 21 | SAMIR S | Silver Pass | 2019-03-12 20:13 | 15107 | |
| 22 | kevin t | Gold Pass | 2019-04-02 10:03 | 15455 | |
| 23 | Samuel W | No | 2019-04-04 09:48 | 15510 | |
| 24 | Aulden W | Gold Pass | 2019-03-23 21:10 | 15280 | |
| 25 | James Z | No | 2019-04-02 09:51 | 15448 | |
| Intermediate Section, Number of Registration: 25 | |||||
| 1 | Ayaan A | No | 2019-03-29 19:22 | 15402 | |
| 2 | Bhagveer B | No | 2019-04-03 08:03 | 15483 | |
| 3 | Liam B | Gold Pass | 2019-04-02 09:41 | 15446 | |
| 4 | Lucas c | No | 2019-04-04 10:08 | 15512 | |
| 5 | Cayden C | No | 2019-04-05 23:07 | 15554 | |
| 6 | Matthias C | No | 2019-04-05 15:20 | 15535 | |
| 7 | christina c | No | 2019-04-05 18:39 | 15541 | |
| 8 | ngiey c | No | 2019-04-05 18:39 | 15542 | |
| 9 | Dominic C | No | 2019-04-05 13:44 | 15531 | |
| 10 | Amaani D | No | 2019-04-02 18:26 | 15464 | |
| 11 | SOFIA E | No | 2019-04-06 01:38 | 15558 | |
| 12 | Peter F | No | 2019-03-03 08:59 | 14980 | |
| 13 | Jimmy H | No | 2019-04-04 19:46 | 15519 | |
| 14 | Mateo J | No | 2019-04-05 10:17 | 15529 | |
| 15 | Kyle K | No | 2019-04-03 09:00 | 15487 | |
| 16 | Kenneth K | No | 2019-04-02 23:03 | 15471 | |
| 17 | Kevin K | No | 2019-04-02 23:02 | 15469 | |
| 18 | Patrick L | No | 2019-04-05 09:51 | 15527 | |
| 19 | Vinnie L | No | 2019-04-03 19:11 | 15498 | |
| 20 | Meghana M | No | 2019-03-30 09:40 | 15404 | |
| 21 | CONNOR P | Gold Pass | 2019-04-02 11:45 | 15458 | |
| 22 | Chantrell P | No | 2019-04-03 19:41 | 15500 | |
| 23 | Tyler R | No | 2019-03-18 20:32 | 15268 | |
| 24 | Scott S | Gold Pass | 2019-04-02 07:42 | 15436 | |
| 25 | April W | No | 2019-04-02 23:52 | 15476 | |
| 26 | Lucas W | No | 2019-04-02 23:52 | 15477 | |
| 27 | Shannon W | No | 2019-03-26 23:23 | 15385 | |
| 28 | Willy W | Gold Pass | 2019-04-02 09:57 | 15451 | |
| 29 | Allan Y | No | 2019-04-04 13:07 | 15514 | |
| 30 | JEANNIE Y | Silver Pass | 2019-04-03 09:34 | 15489 | |
| Novice Section, Number of Registration: 30 | |||||
| 1 | Jinghui B | No | 2019-04-05 06:44 | 15525 | |
| 2 | Mihir D | No | 2019-04-05 23:11 | 15556 | |
| 3 | Daniel E | Gold Pass | 2019-04-03 07:29 | 15479 | |
| 4 | Matt F | Silver Pass | 2019-04-03 21:47 | 15506 | |
| 5 | Tony H | No | 2019-04-04 21:49 | 15523 | |
| 6 | Armin J | No | 2019-04-03 08:56 | 15485 | |
| 7 | Aayush K | No | 2019-04-02 20:07 | 15467 | |
| 8 | Matthew M | No | 2019-04-01 15:25 | 15425 | |
| 9 | Pranav P | No | 2019-04-01 09:59 | 15417 | |
| 10 | Ben S | Gold Pass | 2019-03-26 09:18 | 15379 | |
| 11 | Mitch V | No | 2019-04-04 21:32 | 15521 | |
| 12 | Max W | No | 2019-04-05 21:32 | 15548 | |
| 13 | Cathy X | Gold Pass | 2019-04-01 16:58 | 15430 | |
| 14 | Frederick Y | No | 2019-04-03 20:14 | 15502 | |
| 15 | Jerry Y | Silver Pass | 2019-03-13 21:36 | 15117 | |
| Open Section, Number of Registration: 15 | |||||
| Total Number of Registration: 70 | |||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1