# | Nickname | Results | Points |
---|---|---|---|
Section: INTERMEDIATE | |||
2 | Tony H | W11,W7,W5,W10,D1 | 4.5 |
17 | AJ C | L8,W0,W7,W9,W10 | 4 |
1 | Aayush K | L10,W14,W8,W6,D2 | 3.5 |
4 | Jeremy R | W13,L9,W15,D3,W5 | 3.5 |
19 | Jerry Y | L9,D13,W18,W5,W3 | 3.5 |
6 | Kevin T | W15,L3,W9,L1,W11 | 3 |
8 | Stephen L | W17,L5,L1,W13,W0 | 3 |
10 | Seth K | W1,W18,W3,L2,L17 | 3 |
16 | Antai C | L7,W11,L13,W15,W9 | 3 |
3 | Millan B | W12,W6,L10,D4,L19 | 2.5 |
13 | Aulden W | L4,D19,W16,L8,W12 | 2.5 |
5 | Frederick Y | W14,W8,L2,L19,L4 | 2 |
7 | Advait P | W16,L2,L17,L14,W15 | 2 |
9 | Samir S | W19,W4,L6,L17,L16 | 2 |
11 | Aurora L | L2,L16,W12,W18,L6 | 2 |
14 | Ishaan K | L5,L1,W0,W7,L0 | 2 |
18 | Jiulu X | D0,L10,L19,L11,W0 | 1.5 |
12 | Julianne C | L3,L15,L11,W0,L13 | 1 |
15 | Nathan C | L6,W12,L4,L16,L7 | 1 |
Section: NOVICE | |||
2 | Neil C | W16,W9,W5,W3,D7 | 4.5 |
3 | Nathan W | W17,W10,W6,L2,W27 | 4 |
6 | Conner P | W20,W13,L3,W16,W5 | 4 |
9 | Dominic M | W22,L2,W8,W17,W4 | 4 |
10 | Carlos D | W0,L3,W1,W18,W8 | 4 |
1 | Joel C | W15,D8,L10,W12,W14 | 3.5 |
7 | William W | W14,W27,L4,W15,D2 | 3.5 |
4 | Jimmy H | W18,W11,W7,L5,L9 | 3 |
5 | Arjun G | W19,W12,L2,W4,L6 | 3 |
13 | Peter F | W26,L6,W19,L27,W17 | 3 |
16 | Feiyang W | L2,W22,W12,L6,W19 | 3 |
18 | Chantrell P | L4,W24,W14,L10,W15 | 3 |
22 | Lucas Sky C | L9,L16,W23,W25,W24 | 3 |
27 | James Z | W23,L7,W20,W13,L3 | 3 |
8 | Owen L | W21,D1,L9,W11,L10 | 2.5 |
11 | Jeannie Y | W24,L4,L17,L8,W23 | 2 |
12 | Matthias C | W25,L5,L16,L1,W26 | 2 |
14 | Johnny C | L7,W20,L18,W24,L1 | 2 |
15 | Vinnie L | L1,W21,W26,L7,L18 | 2 |
17 | Tyler R | L3,W23,W11,L9,L13 | 2 |
19 | Scott S | L5,W25,L13,W26,L16 | 2 |
20 | Kevin K | L6,L14,L27,W21,W25 | 2 |
21 | Cayden C | L8,L15,L24,L20,W0 | 1 |
23 | Kenneth K | L27,L17,L22,W0,L11 | 1 |
24 | April W | L11,L18,W21,L14,L22 | 1 |
25 | Ayaan A | L12,L19,W0,L22,L20 | 1 |
26 | Winston C | L13,W0,L15,L19,L12 | 1 |
Section: OPEN | |||
3 | Kevin Q | W12,W18,D19,W4,W2 | 4.5 |
1 | Andre Angelo T | W10,W8,L4,W12,W13 | 4 |
4 | Matthew M | W13,W7,W1,L3,W9 | 4 |
2 | Patrick Angelo T | D11,W5,W9,W19,L3 | 3.5 |
11 | Khino Angelo T | D2,L19,W10,W6,W5 | 3.5 |
19 | Hemant S | W5,W11,D3,L2,W8 | 3.5 |
7 | Chase R | W15,L4,W18,L13,W14 | 3 |
9 | Jonathan W | W17,W6,L2,W14,L4 | 3 |
13 | Pranav P | L4,W15,W6,W7,L1 | 3 |
12 | Braden M | L3,W16,W17,L1,D18 | 2.5 |
18 | Allan C | W0,L3,L7,W15,D12 | 2.5 |
5 | Jerry M | L19,L2,W15,W16,L11 | 2 |
6 | Max W | W14,L9,L13,L11,W17 | 2 |
8 | Maxim B | W16,L1,L14,W17,L19 | 2 |
10 | Avery L | L1,L14,L11,W0,W16 | 2 |
14 | Matt F | L6,W10,W8,L9,L7 | 2 |
15 | Cathy X | L7,L13,L5,L18,W0 | 1 |
16 | Piaoyi W | L8,L12,W0,L5,L10 | 1 |
17 | Ben S | L9,W0,L12,L8,L6 | 1 |
Total: 65 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1