Sat, Mar 2, 2019





# Nickname Use Pass? Checkin Checkout Registered At Payment ID#
1 Millan B Gold Pass 2019-02-28 20:31 14834
2 Julianne C No 2019-03-01 19:26 14943
3 AJ C No 2019-03-01 08:25 Paid 14915
4 Nathan C No 2019-03-01 08:25 Paid 14916
5 Antai C No 2019-03-01 13:35 14929
6 Tony H No 2019-02-27 20:16 Paid 14809
7 Ishaan K No 2019-03-01 21:06 Paid 14953
8 Aayush K No 2019-03-01 20:24 14945
9 Seth K No 2019-02-26 08:52 Paid 14791
10 Aurora L No 2019-02-28 23:01 14906
11 Stephen L No 2019-02-24 18:38 14758
12 Advait P No 2019-03-01 22:45 Paid 14964
13 Jeremy R No 2019-03-01 21:06 14957
14 SAMIR S Silver Pass 2019-02-21 12:51 14626
15 kevin t Gold Pass 2019-02-25 11:36 14769
16 Aulie W Gold Pass 2019-02-10 14:03 14548
17 Frederick Y No 2019-03-01 23:55 14970
18 Jerry y Silver Pass 2019-02-18 21:18 14594
Intermediate Section, Number of Registration: 18
1 Ayaan A No 2019-02-26 22:49 14799
2 Bhandal B No 2019-03-01 09:09 14922
3 Lucas S. C No 2019-02-28 12:24 14820
4 Cayden C No 2019-03-01 19:19 14939
5 Matthias C No 2019-03-01 08:25 Paid 14917
6 Winston C No 2019-03-01 08:25 Paid 14918
7 Neil C No 2019-02-26 20:32 14797
8 Joel C No 2019-03-01 15:02 Paid 14932
9 Carlls D No 2019-03-01 23:30 14966
10 Peter F No 2019-01-20 10:29 13777
11 Arjun G No 2019-03-01 20:59 14947
12 Jimmy H No 2019-03-01 22:03 Paid 14961
13 Kui K No 2019-02-25 13:32 14781
14 Kui K No 2019-02-25 13:32 14780
15 Owen L No 2019-03-01 21:02 Paid 14950
16 Vinnie L No 2019-02-25 20:44 14786
17 Dominic M No 2019-03-01 08:47 14920
18 CONNOR P Gold Pass 2019-03-01 09:34 Paid 14925
19 Chantrell P No 2019-02-26 11:07 Paid 14794
20 Tyler R No 2019-02-24 18:30 14755
21 Scott S Gold Pass 2019-02-27 21:58 14814
22 April W No 2019-02-28 23:40 14908
23 nathan W No 2019-03-01 19:16 14936
24 Jonathan W Bronze Pass 2019-02-24 20:15 14760
25 William W Gold Pass 2019-02-14 10:50 14564
26 Jiulu X No 2019-03-01 07:16 14911
27 Jeannie Y Silver Pass 2019-02-28 21:57 14904
Novice Section, Number of Registration: 27
1 McMahon B No 2019-03-01 16:35 14934
2 Maxim B No 2019-02-27 21:29 Paid 14812
3 Allan C No 2019-02-16 13:59 Paid 14574
4 Daniel E Gold Pass 2019-01-26 06:14 13896
5 Matt F Silver Pass 2019-02-27 22:53 14816
6 Avery L Gold Pass 2019-02-28 15:52 14822
7 Matthew M No 2019-02-25 14:18 Paid 14784
8 Jerry M No 2019-01-20 15:25 13781
9 Pranav P No 2019-02-28 10:33 14818
10 kevin Q No 2019-02-25 12:50 14777
11 Chase R No 2019-03-01 21:06 14956
12 Ben S Gold Pass 2019-02-26 01:55 14788
13 Max W No 2019-03-01 23:38 14968
14 Jonathan w Gold Pass 2019-02-24 20:16 14762
15 Cathy X Gold Pass 2019-02-25 10:53 14767
Open Section, Number of Registration: 15
Total Number of Registration: 60


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1