# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
6 | Michael G | D15,W1,W3,W9 | 3.5 |
8 | Cathy X | W17,W13,D9,W7 | 3.5 |
7 | Alan W | W16,W12,W10,L8 | 3 |
10 | Kean Y | W1,W5,L7,W4 | 3 |
12 | Jack C | W3,L7,W5,W13 | 3 |
2 | Laziz I | W11,L9,D13,W15 | 2.5 |
9 | Samir S | W18,W2,D8,L6 | 2.5 |
1 | Stephen L | L10,L6,W18,W11 | 2 |
4 | Ben S | L13,W15,W11,L10 | 2 |
5 | Jerry Y | W14,L10,L12,W16 | 2 |
3 | Advait P | L12,W16,L6,D14 | 1.5 |
13 | Austin Z | W4,L8,D2,L12 | 1.5 |
14 | Seth K | L5,W17,L15,D3 | 1.5 |
15 | Adam F | D6,L4,W14,L2 | 1.5 |
11 | Kevin T | L2,W18,L4,L1 | 1 |
16 | Kaylan Y | L7,L3,W17,L5 | 1 |
18 | Valeria Z | L9,L11,L1,W17 | 1 |
17 | Viktor R | L8,L14,L16,L18 | 0 |
Section: Novice | |||
1 | William B | W11,W7,W4,W15 | 4 |
6 | Daler I | W17,W22,W5,W2 | 4 |
2 | David S | W12,W15,W3,L6 | 3 |
4 | William W | W14,W20,L1,W11 | 3 |
7 | Lucas P | W18,L1,W16,W3 | 3 |
19 | Dominic M | W8,L3,W12,W16 | 3 |
3 | Aulden W | W13,W19,L2,L7 | 2 |
8 | Lucas Scott C | L19,L5,W9,W20 | 2 |
10 | Temilayo A | L22,D14,D17,W5 | 2 |
11 | Matteo C | L1,W18,W20,L4 | 2 |
12 | Johnny C | L2,W17,L19,W21 | 2 |
15 | Edwin L | W21,L2,W22,L1 | 2 |
22 | Jeannie Y | W10,L6,L15,W14 | 2 |
5 | Scott S | D16,W8,L6,L10 | 1.5 |
16 | Bond L | D5,W9,L7,L19 | 1.5 |
17 | Vinnie L | L6,L12,D10,W18 | 1.5 |
9 | Folashewa A | L20,L16,L8,W0 | 1 |
13 | Jalen D | L3,W21,L0,L0 | 1 |
14 | Emmett D | L4,D10,D18,L22 | 1 |
20 | Keira S | W9,L4,L11,L8 | 1 |
21 | Jiulu X | L15,L13,W0,L12 | 1 |
18 | Miguel L | L7,L11,D14,L17 | 0.5 |
Section: Open | |||
3 | Dulguun B | W7,D2,W9,W8 | 3.5 |
1 | Kevin Q | W5,D9,W7,D2 | 3 |
2 | Jinghui B | W6,D3,W8,D1 | 3 |
6 | Avery L | L2,W4,W5,W9 | 3 |
7 | Daniel E | L3,W0,L1,W4 | 2 |
8 | Jiaqi W | W4,W5,L2,L3 | 2 |
9 | Matt F | W0,D1,L3,L6 | 1.5 |
4 | Eldar I | L8,L6,W0,L7 | 1 |
5 | Jonathan W | L1,L8,L6,W0 | 1 |
Total: 49 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1