# | Nickname | Section | Chess Pass | Registered At | Payment | ID# |
---|---|---|---|---|---|---|
1 | Michael G | Intermediate | No | 2018-09-23 12:12 | 10568 | |
2 | Laziz I | Intermediate | No | 2018-09-22 09:08 | Paid | 10530 |
3 | Seth K | Intermediate | No | 2018-08-29 14:51 | Paid | 10100 |
4 | Stephen L | Intermediate | No | 2018-09-21 20:17 | 10516 | |
5 | Advait P | Intermediate | No | 2018-09-22 15:56 | 10550 | |
6 | Viktor R | Intermediate | Bronze Membership Pass | 2018-09-11 15:41 | 10375 | |
7 | Viktor R | Intermediate | Bronze Membership Pass | 2018-09-11 15:41 | 10374 | |
8 | Samir S | Intermediate | Silver Membership Pass | 2018-09-20 09:52 | 10482 | |
9 | Ben S | Intermediate | Gold Membership Pass | 2018-09-21 23:38 | Paid | 10525 |
10 | kevin t | Intermediate | Gold Membership Pass | 2018-09-20 12:04 | 10504 | |
11 | Cathy X | Intermediate | No | 2018-09-18 10:38 | 10473 | |
12 | Jerry Y | Intermediate | Silver Membership Pass | 2018-09-20 21:44 | 10514 | |
13 | Austin Z | Intermediate | No | 2018-09-22 22:14 | 10559 | |
14 | VALERIA Z | Intermediate | Gold Membership Pass | 2018-09-06 14:33 | 10209 | |
Intermediate Section, Number of Registration: 14 | ||||||
1 | Folashewa a | Novice | No | 2018-09-13 11:50 | 10393 | |
2 | Temilayo a | Novice | No | 2018-09-13 11:50 | 10394 | |
3 | Jacob B | Novice | No | 2018-09-23 10:24 | 10565 | |
4 | William B | Novice | Gold Membership Pass | 2018-09-21 22:56 | Paid | 10521 |
5 | Quyen B | Novice | Bronze Membership Pass | 2018-09-09 21:18 | Paid | 10358 |
6 | Lucas C | Novice | Bronze Membership Pass | 2018-08-27 14:04 | 10076 | |
7 | Joanny C | Novice | No | 2018-09-22 17:10 | Paid | 10553 |
8 | Daler I | Novice | No | 2018-09-22 09:08 | Paid | 10531 |
9 | Richard K | Novice | No | 2018-09-01 21:47 | Paid | 10113 |
10 | Edwin L | Novice | No | 2018-09-06 13:40 | 10204 | |
11 | Dominic M | Novice | No | 2018-09-17 18:36 | Paid | 10470 |
12 | Lucus P | Novice | No | 2018-09-22 11:52 | 10545 | |
13 | Keira S | Novice | No | 2018-09-19 20:35 | 10478 | |
14 | Scott S | Novice | Gold Membership Pass | 2018-09-21 23:38 | Paid | 10526 |
15 | Aulden W | Novice | No | 2018-09-22 14:34 | 10548 | |
16 | William W | Novice | Gold Membership Pass | 2018-09-16 22:03 | 10466 | |
17 | Jiulu X | Novice | No | 2018-09-22 09:19 | 10533 | |
Novice Section, Number of Registration: 17 | ||||||
1 | Jinghui B | Open | No | 2018-09-22 10:35 | 10540 | |
2 | Dulguun B | Open | No | 2018-09-14 20:20 | 10419 | |
3 | Daniel E | Open | Gold Membership Pass | 2018-09-08 09:03 | 10288 | |
4 | Matt F | Open | Silver Membership Pass | 2018-09-21 20:21 | 10518 | |
5 | Eldar I | Open | No | 2018-09-20 12:22 | 10507 | |
6 | Avery L | Open | Gold Membership Pass | 2018-09-22 10:46 | 10542 | |
7 | Kevin Q | Open | No | 2018-09-23 07:47 | 10561 | |
8 | Jiaqi W | Open | No | 2018-09-14 19:47 | 10417 | |
Open Section, Number of Registration: 8 | ||||||
Total Number of Registration: 39 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1