# | CFC ID | Nickname | Section | School Name | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | 193160 | Edward A | Div 1 | Dr. Roberta Bondar | 2025-05-23 08:31 | Paid | 48751 |
2 | 195821 | Eli A | Div 1 | Individual | 2025-06-07 12:41 | Paid | 49072 |
3 | 178370 | Alan C | Div 1 | Renert School | 2025-06-01 22:28 | Paid | 48946 |
4 | 192996 | Daniel D | Div 1 | Renert | 2025-05-25 20:28 | Paid | 48783 |
5 | 191127 | Jude D | Div 1 | Lake Bonavista School | 2025-05-24 11:34 | Paid | 48761 |
6 | 195808 | Yusif F | Div 1 | The Hamptons school | 2025-06-05 20:42 | Paid | 49031 |
7 | 195760 | Kingston G | Div 1 | Dr. Roberta Bondar | 2025-06-04 14:19 | Paid | 48964 |
8 | 175432 | Joel H | Div 1 | Renert | 2025-05-26 08:59 | Paid | 48792 |
9 | 191803 | Anzhi H | Div 1 | Midnapore School | 2025-05-31 13:46 | Paid | 48894 |
10 | 195814 | Santhosh K | Div 1 | FFCA -SHS | 2025-06-06 16:06 | Paid | 49060 |
11 | 177635 | Kaiser N | Div 1 | River Valley School | 2025-06-03 20:43 | Paid | 48955 |
12 | 191434 | Anthony O | Div 1 | Renert School | 2025-06-05 17:55 | Paid | 49012 |
13 | 182852 | Aavan S | Div 1 | Renert School | 2025-05-28 22:23 | Paid | 48846 |
14 | 182867 | Nishka S | Div 1 | Chaparral School | 2025-06-05 20:01 | Paid | 49025 |
15 | 180901 | Audvik V | Div 1 | Renert School | 2025-06-04 20:36 | Paid | 48983 |
16 | 195784 | Logan W | Div 1 | Dr. Roberta Bondar | 2025-06-04 16:33 | Paid | 48973 |
17 | 187672 | Regis W | Div 1 | Renert School | 2025-06-04 12:00 | Paid | 48961 |
18 | 194040 | Allen X | Div 1 | Northern Light School | 2025-05-15 21:33 | Paid | 48746 |
19 | 193568 | Aroko Y | Div 1 | FFCA-SHS | 2025-05-29 20:04 | Paid | 48855 |
20 | 190861 | Gabriel Y | Div 1 | Clear Water Academy | 2025-05-31 13:35 | Paid | 48891 |
Div 1 Section, Number of Registration: 20 | |||||||
1 | 195795 | Alex B | Div 2 | Renert School | 2025-06-05 13:01 | Paid | 48993 |
2 | 1941 | Kyle C | Div 2 | Renert School | 2025-05-24 20:32 | Paid | 48777 |
3 | 174905 | Jack C | Div 2 | Renert | 2025-05-24 12:14 | Paid | 48764 |
4 | 180191 | Zeth Matthew D | Div 2 | Westmount Charter Mid High | 2025-06-05 00:49 | Paid | 48990 |
5 | 173395 | Kian D | Div 2 | River Valley school | 2025-06-05 21:39 | Paid | 49038 |
6 | 2080 | Diyas I | Div 2 | Hillhurst School | 2025-05-26 11:34 | Paid | 48798 |
7 | 2066 | Virat K | Div 2 | Westmount Charter School | 2025-05-23 12:47 | Paid | 48758 |
8 | 184771 | Yuvin K | Div 2 | Prairie sky school | 2025-06-06 11:22 | Paid | 49044 |
9 | 177490 | Zhihui L | Div 2 | Westmount Charter Mid-High School | 2025-05-28 10:49 | Paid | 48833 |
10 | 178378 | Braden L | Div 2 | Renert | 2025-05-31 19:48 | Paid | 48912 |
11 | 183043 | Raphael L | Div 2 | Westmount charter school | 2025-06-06 10:51 | Paid | 49041 |
12 | 195728 | Roy L | Div 2 | Highwood School | 2025-06-01 16:21 | Paid | 48943 |
13 | 177641 | Joyce N | Div 2 | Renert School | 2025-05-24 20:22 | Paid | 48771 |
14 | 174375 | SAANVI S | Div 2 | Renert | 2025-06-04 11:20 | Paid | 48958 |
15 | 177471 | Aarav S | Div 2 | Renert School | 2025-05-28 22:23 | Paid | 48845 |
16 | 180211 | Avaneesh S | Div 2 | Westmount Charter School | 2025-05-11 12:05 | Paid | 48734 |
17 | 184487 | Hien Son T | Div 2 | Panorama Hill School | 2025-06-03 12:08 | Paid | 48952 |
18 | 184669 | Aashrith V | Div 2 | Calgary Classical Academy | 2025-06-04 14:32 | Paid | 48967 |
19 | 195782 | Lucas W | Div 2 | Dr. Roberta Bondar | 2025-06-04 16:23 | Paid | 48970 |
20 | 2022 | Elsa W | Div 2 | Strathcona-Tweedsmuir School | 2025-05-13 08:19 | Paid | 48737 |
21 | 169370 | Lucas W | Div 2 | Renert School | 2025-06-07 21:20 | Paid | 49081 |
22 | 195512 | Thomas W | Div 2 | Highwood School | 2025-05-31 11:19 | Paid | 48885 |
23 | 184877 | Jordan W | Div 2 | Highwood School | 2025-05-31 09:20 | Paid | 48873 |
24 | 190451 | Graham X | Div 2 | Westmount Charter School | 2025-06-07 08:59 | Paid | 49069 |
25 | 173460 | Jesse Y | Div 2 | Westmount Charter School | 2025-05-13 11:28 | Paid | 48740 |
26 | 174072 | Lucy Z | Div 2 | Renert School | 2025-05-23 12:30 | Paid | 48755 |
Div 2 Section, Number of Registration: 26 | |||||||
1 | 195767 | Samuel A | Div 3-4 | STEMIA JHS SW | 2025-06-07 08:53 | Paid | 49065 |
2 | 174535 | Nishil A | Div 3-4 | Renert | 2025-06-07 15:00 | Paid | 49076 |
3 | 195816 | Kaden B | Div 3-4 | Stemia JHS SW | 2025-06-06 14:45 | Paid | 49055 |
4 | 168279 | Allison C | Div 3-4 | Westmount Charter School | 2025-06-04 17:19 | Paid | 48976 |
5 | 168280 | Bryan C | Div 3-4 | Westmount Charter School | 2025-06-04 17:19 | Paid | 48977 |
6 | 195730 | Daniel C | Div 3-4 | STEMIA JHS SW | 2025-06-05 16:44 | Paid | 48996 |
7 | 182367 | Jacob J | Div 3-4 | STEM Innovation Academy | 2025-06-04 21:17 | Paid | 48986 |
8 | 166286 | Jaiven J | Div 3-4 | Renert | 2025-06-04 17:52 | Paid | 48980 |
9 | 195797 | Anish Reddy K | Div 3-4 | STEMIA JHS SW | 2025-06-05 16:54 | Paid | 49000 |
10 | 195807 | Zain K | Div 3-4 | STEMIA JR SW | 2025-06-05 20:36 | Paid | 49028 |
11 | 171198 | Ethan L | Div 3-4 | Renert | 2025-05-31 19:48 | Paid | 48911 |
12 | 176214 | Jake L | Div 3-4 | Westmount Charter Mid-High | 2025-06-02 18:52 | Paid | 48949 |
13 | 172669 | Nicholas M | Div 3-4 | Renert School | 2025-05-31 18:43 | Paid | 48905 |
14 | 195781 | Dave M | Div 3-4 | STEMIA JHS SW | 2025-06-05 19:35 | Paid | 49022 |
15 | 168211 | Dominic M | Div 3-4 | Westmount Charter School | 2025-05-26 14:29 | Paid | 48801 |
16 | 195513 | Fukuharu N | Div 3-4 | STEMIA JHS SW | 2025-06-05 21:23 | Paid | 49034 |
17 | 195801 | Farhan R | Div 3-4 | Farhan Rafeek | 2025-06-06 12:41 | Paid | 49050 |
18 | 182433 | Danush R | Div 3-4 | STEM Innovation Academy | 2025-05-30 20:09 | Paid | 48861 |
19 | 172031 | Jovan S | Div 3-4 | Renert | 2025-05-25 18:49 | Paid | 48780 |
20 | 161422 | Ben S | Div 3-4 | Renert | 2025-05-29 11:07 | Paid | 48852 |
21 | 195787 | Ryan T | Div 3-4 | STEMIA JHS SW | 2025-06-05 18:19 | Paid | 49015 |
22 | 195799 | Hudson W | Div 3-4 | Nickle School | 2025-06-05 18:28 | Paid | 49019 |
23 | 168970 | Michael X | Div 3-4 | Renert | 2025-06-05 17:09 | Paid | 49004 |
Div 3-4 Section, Number of Registration: 23 | |||||||
Total Number of Registration: 69 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1