# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Noah A | 2016-08-17 22:32 | 2131 |
2 | Maxim B | 2016-09-02 14:53 | 2222 |
3 | Quang B | 2016-09-02 23:32 | 2226 |
4 | Alice D | 2016-08-30 04:51 | 2183 |
5 | Noah H | 2016-09-01 00:23 | 2202 |
6 | Ameer M | 2016-08-29 23:25 | 2176 |
7 | Garyayev M | 2016-09-03 02:13 | 2231 |
8 | Lauren S | 2016-08-21 02:58 | 2136 |
9 | Nathan W | 2016-09-03 01:23 | 2229 |
Intermediate Section, Number of Registration: 9 | |||
1 | Praveer B | 2016-09-02 23:41 | 2227 |
2 | Zavier B | 2016-09-02 23:46 | 2228 |
3 | Julianne C | 2016-09-03 01:28 | 2230 |
4 | Christopher D | 2016-09-01 23:08 | 2207 |
5 | Hannah K | 2016-09-02 00:19 | 2208 |
6 | WYATT K | 2016-09-03 13:33 | 2233 |
7 | Atley M | 2016-09-02 23:19 | 2225 |
8 | Jerry M | 2016-09-03 16:38 | 2234 |
Novice Section, Number of Registration: 8 | |||
1 | Jerry L | 2016-09-02 00:57 | 2209 |
2 | Arul P | 2016-08-29 14:13 | 2164 |
3 | Kevin Q | 2016-08-29 19:03 | 2168 |
4 | Vishruth S | 2016-08-29 16:30 | 2166 |
5 | Paul W | 2016-09-03 04:16 | 2232 |
6 | Piaoyi W | 2016-08-23 13:07 | 2138 |
7 | Ryan Z | 2016-08-30 03:27 | 2180 |
Open Section, Number of Registration: 7 | |||
Total Number of Registration: 24 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1