Bd | # | Res | White | # | Res | Black |
1 | 5 | 1 | Anand Rishi Chandra | 6 | 0 | Dhruv Jindal |
2 | 1 | 1 | Arul Papneja | 2 | 0 | Paul Wang |
3 | 4 | 1 | Jerry Li | 7 | 0 | Kevin Qin |
4 | 9 | 1 | Ryan Zang | 8 | 0 | Tanushka Jindal |
5 | 10 | 0 | Piaoyi Wu | 3 | 1 | Vishruth Sharma |
Bd | # | Res | White | # | Res | Black |
6 | 10 | 1 | Alice Ding | 1 | 0 | Hemant Srinivasan |
7 | 2 | 0 | Lauren Spicer | 3 | 1 | Quang Bui |
8 | 7 | 1 | Prerana Manoj | 4 | 0 | Noah Hudson |
9 | 8 | 0.5 | Max Belokon | 6 | 0.5 | Michael Garyayev |
10 | 9 | 0 | Nathan Wang | 5 | 1 | Dominic Knoll |
Bd | # | Res | White | # | Res | Black |
10 | 3 | 1 | Wyatt Krepps | 2 | 0 | Jerry Ming |
11 | 11 | 0 | Adam Faragcao | 10 | 1 | Ishan Mahant |
12 | 9 | 0 | Eesha Mahant | 8 | 1 | Zavier Boyd |
13 | 7 | 1 | Julianne Chen | 6 | 0 | Praveer Bal |
14 | 5 | 0.5 | Atley Ma | 1 | 0.5 | Christopher Ding |
4 | 1 | Hannah Krahn | BYE |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1