Fri, Dec 28 - 29, 2018





# First Name Last Name Section Registered At Payment ID#
1 Folasewa Adigun Beginner 2018-12-24 08:21 Paid 12902
2 Temilayo Adigun Beginner 2018-12-24 08:21 Paid 12903
3 SUHASREE ARVAPALLI Beginner 2018-12-14 15:47 Paid 12785
4 Eloise Buryachenko Beginner 2018-12-10 10:42 Paid 12683
5 Dasha Dunfield Beginner 2018-12-18 21:36 Paid 12814
6 Gwenyth Gathercole Beginner 2018-12-22 12:56 Paid 12840
7 Sophia S.Q Ge Beginner 2018-12-23 13:38 Paid 12892
8 Tanishka Gokhale Beginner 2018-12-19 18:37 Paid 12825
9 Sophia Han Beginner 2018-12-09 19:43 Paid 12667
10 Mandi Jin Beginner 2018-12-23 18:12 Paid 12897
11 Riley Jin Beginner 2018-12-23 18:12 Paid 12898
12 Fola Kalejaiye Beginner 2018-12-24 12:27 Paid 12917
13 Dana Kostadinov Beginner 2018-12-05 21:58 Paid 12541
14 Cindy Li Beginner 2018-12-04 18:20 Paid 12514
15 Dayana Lidzhieva Beginner 2018-12-09 19:24 Paid 12663
16 Andi Liu Beginner 2018-12-20 09:25 Paid 12834
17 Natalie Liu Beginner 2018-12-04 19:12 Paid 12520
18 Avneet Mann Beginner 2018-12-19 23:00 Paid 12830
19 Neera Mann Beginner 2018-12-19 23:00 Paid 12831
20 Yashu Mattapalli Beginner 2018-12-18 09:20 Paid 12809
21 Chantrell Pettipiece Beginner 2018-12-09 16:55 Paid 12660
22 Liza Postovik Beginner 2018-12-09 21:04 Paid 12671
23 Emma Qian Beginner 2018-12-24 19:10 Paid 12920
24 Sophia Samsonova Beginner 2018-12-08 15:41 Paid 12615
25 Alexandra Simanzhenkova Beginner 2018-12-19 13:34 Paid 12821
26 Amina Tokhirova Beginner 2018-12-23 12:18 Paid 12888
27 Amina Tokhirova Beginner 2018-12-23 12:18 Paid 12887
28 JEANNIE YU Beginner 2018-12-11 15:21 Paid 12687
29 Nicole zhang Beginner 2018-12-09 23:54 Paid 12676
30 Jiabei Zhu Beginner 2018-12-26 19:33 Paid 12923
Beginner Section, Number of Registration: 30
1 Mahika Avhad Intermediate 2018-12-19 12:16 Paid 12818
2 Allison Chan Intermediate 2018-12-17 14:01 Paid 12789
3 Emori Cumming Intermediate 2018-12-10 06:05 Paid 12680
4 Amaani Dhillon Intermediate 2018-12-23 11:00 Paid 12884
5 Nadya Dunfield Intermediate 2018-12-18 21:36 Paid 12815
6 Ayo Kalejaiye Intermediate 2018-12-24 12:27 Paid 12916
7 Lillian Khanna Intermediate 2018-12-14 08:55 Paid 12771
8 serenna li Intermediate 2018-12-23 10:18 Paid 12880
9 May Liu Intermediate 2018-12-04 19:12 Paid 12521
10 Katherine Nestor Intermediate 2018-12-12 19:59 Paid 12690
11 Sophia Russell Intermediate 2018-12-14 13:18 Paid 12777
12 Eva Samsonova Intermediate 2018-12-08 15:41 Paid 12616
13 Lauren Spicer Intermediate 2018-12-24 09:07 Paid 12907
14 Vaamika Upadhyay Intermediate 2018-12-24 10:25 Paid 12911
15 Marlea Wang Intermediate 2018-12-21 16:38 Paid 12837
16 QINRONG ZHAO Intermediate 2018-12-27 19:13 Paid 12927
Intermediate Section, Number of Registration: 16
Total Number of Registration: 46


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1