Event | Date | Type | Points | Results |
November Rapid Tournament | 2024-11-17 | 3 | W5,L2,L6,W-1,W4 | |
October (Halloween) Quad Regular rated tournament | 2024-10-27 | 0 | 0,X,0,0 | |
Thanksgiving Rapid Tournament | 2024-10-06 | 2.5 | W4,D7,D3,D6,L5 | |
Club Championship | 2024-06-09 | 3 | W4,L6,L2,W3,W5 | |
Calgary School Team Championship | 2024-05-26 | 3 | W27,L6,W25,W8,L11 | |
Spring Fling Tournament | 2024-05-05 | 1 | L1,W11,L5,L6,L12 | |
2024 Alberta Chess Challenge | 2024-04-06 | 3 | =,=,X,X,=,=,=,= | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | W6,W3,L1,W8,L4 | |
2024 Calgary Youth Championship | 2024-02-11 | 1.5 | D4,L8,W12,L9,L10 | |
Valentine's Day Tournament | 2024-02-04 | 5 | W14,W12,W13,W1,W10 | |
New Year Tournament | 2024-01-14 | 3 | W4,L2,L7,W8,W5 | |
Christmas Tournament | 2023-12-03 | 3.5 | D15,W14,W3,W5,L1 | |
Thanksgiving Tournament | 2023-10-01 | 3 | W11,L9,W10,L7,W14 | |
Back to School Tournament | 2023-09-10 | 3.5 | W16,W3,L1,W10,D12 | |
CJCC Club Championship | 2023-06-04 | 3 | L6,L16,W12,W9,W7 | |
Total | 41.0 | 15 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1