Event | Date | Type | Points | Results |
November Rapid Tournament | 2024-11-17 | 4 | W9,W8,W4,L3,W12 | |
October (Halloween) Quad Regular rated tournament | 2024-10-27 | 0 | X,0,0,0 | |
Club Championship | 2024-06-09 | 2.5 | L2,D10,L8,W6,W-1 | |
Calgary School Team Championship | 2024-05-26 | 2 | W28,L5,L4,W29,L10 | |
May Chess School | 2024-05-19 | 2 | W8,W10,L4,L2 | |
2024 Calgary Chess Challenge | 2024-03-17 | 2 | W13,L1,W10,L11,L5 | |
March Chess School | 2024-03-10 | 2 | L5,W7,L4,W6 | |
2024 Calgary Youth Championship | 2024-02-11 | 1.5 | L6,L15,D14,L13,W7 | |
Valentine's Day Tournament | 2024-02-04 | 2 | W9,W13,L4,L1,L5 | |
New Year Tournament | 2024-01-14 | 3 | W10,W9,W14,L4,L7 | |
December Christmas Party and Rapid Games | 2023-12-17 | 3 | W1,W11,W6,L2 | |
November Chess School | 2023-11-19 | 3 | L1,W6,W9,W3 | |
Halloween Tournament | 2023-10-29 | 1 | L3,L16,W14,L13,L15 | |
October Chess School | 2023-10-22 | 4 | W9,W6,W5,W16 | |
Thanksgiving Tournament | 2023-10-01 | 4 | W14,W15,L16,W9,W8 | |
Back to School Tournament | 2023-09-10 | 2 | W15,L12,L13,L18,W19 | |
CJCC Club Championship | 2023-06-04 | 2.5 | W15,D3,L17,L5,W12 | |
St Patrick's Tournament | 2023-03-12 | 3 | W9,L7,W13,W16,L14 | |
2023 Calgary Chess Challenge | 2023-01-15 | 2 | L3,W0,L5,W7,L2 | |
Christmas Classic and Gathering | 2022-12-10 | 2 | W9,L12,L4,W10 | |
November Halloween Tournament | 2022-11-20 | 2.5 | D15,W12,L8,L17,W10 | |
Thanksgiving Tournament | 2022-10-02 | 3 | L4,W5,W15,L10,W11 | |
Total | 53.0 | 22 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1