Event | Date | Type | Points | Results |
November Rapid Tournament | 2024-11-17 | 2.5 | W8,L1,D5,W6,L2 | |
October (Halloween) Quad Regular rated tournament | 2024-10-27 | 2.5 | 1,1,=,X | |
Thanksgiving Rapid Tournament | 2024-10-06 | 3 | W8,D9,L1,W6,D5 | |
September Quad Regular rated tournament | 2024-09-15 | 1.5 | 0,1,X,= | |
Back to School Rapid Tournament | 2024-09-08 | 2 | L3,L5,L2,W4,W1 | |
Club Championship | 2024-06-09 | 2 | L9,L11,W13,W7,L6 | |
Calgary School Team Championship | 2024-05-26 | 4 | W18,W14,W11,D2,D3 | |
Spring Fling Tournament | 2024-05-05 | 2 | L11,W12,L4,L2,W9 | |
Easter Tournament | 2024-04-14 | 1 | 0,0,X,0,0,1 | |
2024 Alberta Chess Challenge | 2024-04-06 | 5 | W8,W6,W3,W5,W1 | |
2024 Calgary Chess Challenge | 2024-03-17 | 4 | W5,W9,L2,W6,W3 | |
St Patrick's Tournament | 2024-03-03 | 3.5 | L12,W11,W19,D9,W18 | |
2024 Calgary Youth Championship | 2024-02-11 | 5 | W6,W11,W3,W2,W8 | |
Valentine's Day Tournament | 2024-02-04 | 3 | 0,X,1,1,1,0 | |
New Year Tournament | 2024-01-14 | 3 | W13,W8,L1,L3,W10 | |
December Christmas Party and Rapid Games | 2023-12-17 | 1 | L3,L14,L10,W16 | |
Christmas Tournament | 2023-12-03 | 4 | W26,W10,W13,L2,W8 | |
2023 Alberta Junior Championship | 2023-11-04 | 3 | W8,L5,L6,W31,L2,W15,L12 | |
Halloween Tournament | 2023-10-29 | 2.5 | W16,D7,W3,L1,L9 | |
2023 Calgary Junior Championship | 2023-10-14 | 2.5 | L5,W32,L15,D30,W17,L22,L26 | |
Thanksgiving Tournament | 2023-10-01 | 4 | L12,W14,W8,W18,W17 | |
Back to School Tournament | 2023-09-10 | 3 | L10,W14,L17,W7,W9 | |
CJCC Club Championship | 2023-06-04 | 2.5 | W14,L1,L9,D12,W4 | |
School Team Tournament | 2023-05-13 | 3 | W13,W10,L1,W14,L6 | |
Alberta Youth Chess Championship | 2023-04-22 | 3.5 | L12,W6,W13,D14,W8 | |
St Patrick's Tournament | 2023-03-12 | 3 | W3,L5,L11,W8,W12 | |
2023 Calgary Youth Championship | 2023-02-26 | 4 | W11,W2,L1,W8,W12 | |
2023 Calgary Chess Challenge | 2023-01-15 | 4.5 | 1,1,1,1,X,= | |
Christmas Classic and Gathering | 2022-12-10 | 1.5 | W4,L5,D1,L6 | |
November Halloween Tournament | 2022-11-20 | 4 | W20,W18,W3,L13,W7 | |
Thanksgiving Tournament | 2022-10-02 | 2.5 | L11,W7,L6,W5,D8 | |
Total | 92.5 | 31 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1