Event | Date | Type | Points | Results |
November Rapid Tournament | 2024-11-17 | 1 | L4,W7,L2,L3,L6 | |
October (Halloween) Quad Regular rated tournament | 2024-10-27 | 1 | X,0,0,1 | |
Thanksgiving Rapid Tournament | 2024-10-06 | 4 | W16,W1,W10,W11,L3 | |
September Quad Regular rated tournament | 2024-09-15 | 1 | 0,X,1,0 | |
Club Championship | 2024-06-09 | 2 | L2,W3,L5,W12,L7 | |
Calgary School Team Championship | 2024-05-26 | 1.5 | L4,L22,W26,D24,L20 | |
Spring Fling Tournament | 2024-05-05 | 1 | L6,L5,L10,L9,W0 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | L1,W7,W9,W11,L4 | |
February Chess School | 2024-02-18 | 0.5 | L7,L5,D6,L1 | |
2024 Calgary Youth Championship | 2024-02-11 | 2 | L7,L11,W21,W26,L19 | |
Valentine's Day Tournament | 2024-02-04 | 0 | 0,0,0,0,0,X | |
Christmas Tournament | 2023-12-03 | 2 | L6,L4,W9,W1,L10 | |
November Chess School | 2023-11-19 | 2 | W11,L2,W10,L4 | |
Halloween Tournament | 2023-10-29 | 1.5 | L4,L7,W-1,L9,D5 | |
Thanksgiving Tournament | 2023-10-01 | 1 | L5,L8,L12,L11,W18 | |
September Chess School | 2023-09-17 | 0.5 | 0,=,X,0 | |
Back to School Tournament | 2023-09-10 | 1 | L8,W12,L6,L20,L13 | |
CJCC Club Championship | 2023-06-04 | 3 | W4,W2,L13,W3,L1 | |
School Team Tournament | 2023-05-13 | 2 | L1,W22,W30,L7,L24 | |
Alberta Youth Chess Championship | 2023-04-22 | 2.5 | D20,L9,W13,W6,L2 | |
St Patrick's Tournament | 2023-03-12 | 2 | L2,L4,W-1,L13,W14 | |
2023 Calgary Youth Championship | 2023-02-26 | 3 | D16,W10,L7,W9,D11 | |
2023 Calgary Chess Challenge | 2023-01-15 | 3 | W14,L8,W11,L2,W9 | |
Christmas Classic and Gathering | 2022-12-10 | 2 | W2,L4,W3,L1 | |
November Halloween Tournament | 2022-11-20 | 4.5 | W5,W6,W7,D1,W9 | |
Thanksgiving Tournament | 2022-10-02 | 1 | L7,L8,L6,L12,W11 | |
2022 Calgary Junior Regional Championship | 2022-09-17 | 4 | W8,W11,W5,L12,L9,W4,L10 | |
Total | 52.0 | 27 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1