Event | Date | Type | Points | Results |
October (Halloween) Quad Regular rated tournament | 2024-10-27 | 2 | 0,X,1,1 | |
Thanksgiving Rapid Tournament | 2024-10-06 | 1.5 | L3,W-1,D4,L2,L7 | |
Club Championship | 2024-06-09 | 3 | W3,W1,L6,W7,L8 | |
Calgary School Team Championship | 2024-05-26 | 3 | W27,L6,W22,L11,W23 | |
May Chess School | 2024-05-19 | 2 | 0,0,X,1,1 | |
Spring Fling Tournament | 2024-05-05 | 1.5 | L3,L1,D7,W12,L5 | |
April Chess School | 2024-04-21 | 0.5 | 0,0,0,X,= | |
Easter Tournament | 2024-04-14 | 1 | 0,1,0,0,0,X | |
2024 Alberta Chess Challenge | 2024-04-06 | 3 | L3,W-1,W6,W2,L1 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | W-1,L5,L1,W2,W6 | |
March Chess School | 2024-03-10 | 2.5 | L5,W7,W6,D3 | |
St Patrick's Tournament | 2024-03-03 | 2.5 | W10,L1,W17,D2,L19 | |
February Chess School | 2024-02-18 | 3.5 | W8,W5,W4,D3 | |
2024 Calgary Youth Championship | 2024-02-11 | 2.5 | L4,L17,W13,D7,W16 | |
Valentine's Day Tournament | 2024-02-04 | 4 | W12,W14,W2,W15,L1 | |
January Chess School | 2024-01-21 | 3 | W1,L2,W6,W3 | |
New Year Tournament | 2024-01-14 | 2 | L13,W10,L9,W12,L5 | |
December Christmas Party and Rapid Games | 2023-12-17 | 2.5 | D2,L9,W3,W11 | |
Christmas Tournament | 2023-12-03 | 2 | W8,L3,L6,L14,W17 | |
November Chess School | 2023-11-19 | 2 | L8,W9,W7,L2 | |
2023 Alberta Junior Championship | 2023-11-04 | 3 | L3,L5,W8,W1,W2,L9,L4 | |
Halloween Tournament | 2023-10-29 | 3 | L2,W11,L8,W5,W12 | |
October Chess School | 2023-10-22 | 1 | L5,W-1,L6,L8 | |
Calgary Chess Challenge | 2022-02-12 | 0.5 | D0,L4,L3,L6,L1 | |
Total | 54.5 | 24 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1