Event | Date | Type | Points | Results |
September Quad Regular rated tournament | 2024-09-15 | 2 | X,1,1,0 | |
Club Championship | 2024-06-09 | 3 | L2,W18,L6,W17,W8 | |
Calgary School Team Championship | 2024-05-26 | 3 | W16,W10,W15,L3,L2 | |
2024 Alberta Chess Challenge | 2024-04-06 | 3.5 | W8,D2,L4,W6,W1 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | W10,W7,L1,L8,W3 | |
St Patrick's Tournament | 2024-03-03 | 3.5 | W3,W1,W4,D10,L5 | |
2024 Calgary Youth Championship | 2024-02-11 | 3 | W13,D4,D2,L6,W15 | |
Valentine's Day Tournament | 2024-02-04 | 4 | X,1,1,1,=,= | |
New Year Tournament | 2024-01-14 | 1 | L4,W7,L5,L10,L6 | |
Christmas Tournament | 2023-12-03 | 1 | L2,L14,L13,W11,L5 | |
2023 Alberta Junior Championship | 2023-11-04 | 4 | L32,W27,W2,L9,L12,W25,W29 | |
Halloween Tournament | 2023-10-29 | 1.5 | L12,L10,L13,W-1,D11 | |
2023 Calgary Junior Championship | 2023-10-14 | 3 | W31,L4,W21,L28,L10,W18,L2 | |
Thanksgiving Tournament | 2023-10-01 | 2 | W15,L17,L16,D13,D7 | |
CJCC Club Championship | 2023-06-04 | 4.5 | W12,W10,W1,W2,D9 | |
School Team Tournament | 2023-05-13 | 3 | W17,W9,L2,L7,W8 | |
Alberta Youth Chess Championship | 2023-04-22 | 3.5 | W11,L1,D2,W10,W14 | |
St Patrick's Tournament | 2023-03-12 | 3.5 | L11,W9,W7,D15,W2 | |
2023 Calgary Youth Championship | 2023-02-26 | 3 | W8,L5,W9,L4,W13 | |
2023 Calgary Chess Challenge | 2023-01-15 | 5 | W5,W3,W1,W4,W6 | |
Christmas Classic and Gathering | 2022-12-10 | 2 | W8,W6,L1,L7 | |
2022 Special - Oct Regular Time Control Tournament | 2022-10-22 | Monthly Tournament | 2 | 0,X,1,1 |
Thanksgiving Tournament | 2022-10-02 | 4 | W7,W9,L1,W3,W8 | |
Back to School Tournament | 2022-09-11 | Monthly Tournament | 2.5 | L10,W13,D11,L1,W2 |
May Chess School | 2022-05-22 | Chess School | 2 | W6,L4,W3,L7 |
2022 Victoria Day Tournament | 2022-05-14 | Monthly Tournament | 3 | 1,1,X,0,0,1 |
April Chess School | 2022-04-10 | Chess School | 3 | W3,L2,W12,W6 |
2022 Easter Tournament | 2022-04-02 | Monthly Tournament | 2 | L8,L6,W-1,L9,W7 |
2022 Calgary Youth Regional (U8, U10, U12) | 2022-03-19 | 3 | D14,D7,W10,L2,W13 | |
St. Partrick Tournament | 2022-03-12 | Monthly Tournament | 3 | L3,W-1,L4,W7,W8 |
Calgary Chess Challenge | 2022-02-12 | 2 | L2,W3,L4,W7,L8 | |
Valentine's day Tournament | 2022-02-05 | 4 | W2,L4,W9,W1,W7 | |
January Chess School | 2022-01-23 | 2 | L2,W1,W0 | |
2021 Calgary Junior Regional Championship | 2021-10-09 | Monthly Tournament | 0 | L6,L4,L18,L12,L14 |
Back to School Tournament | 2021-09-19 | Monthly Tournament | 4 | L10,W3,W5,W8,W4 |
Total | 98.5 | 35 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1