Event | Date | Type | Points | Results |
Calgary School Team Championship | 2024-05-26 | 4 | L19,W21,W16,W10,W6 | |
2024 Alberta Chess Challenge | 2024-04-06 | 3 | L7,W9,W8,L1,W-1 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | L9,W4,W6,L1,W11 | |
2024 Calgary Youth Championship | 2024-02-11 | 4 | W17,W6,W10,L1,W4 | |
2023 Alberta Junior Championship | 2023-11-04 | 1.5 | D0,W5,L2,L3,L10 | |
2023 Calgary Junior Championship | 2023-10-14 | 2.5 | L4,W7,D0,L12,W5 | |
School Team Tournament | 2023-05-13 | 4 | W19,W12,W13,L8,W22 | |
Alberta Youth Chess Championship | 2023-04-22 | 3 | D-1,L21,W14,D9,W16 | |
2023 Calgary Youth Championship | 2023-02-26 | 3.5 | W10,D11,D6,W8,D1 | |
2023 Calgary Chess Challenge | 2023-01-15 | 4 | W7,W4,L2,W6,W8 | |
Christmas Classic and Gathering | 2022-12-10 | 2.5 | L1,D3,W7,W8 | |
2022 Special - Oct Regular Time Control Tournament | 2022-10-22 | Monthly Tournament | 3 | X,1,1,1 |
2022 Calgary Junior Regional Championship | 2022-09-17 | 1.5 | L2,W9,L4,L8,D5 | |
2022 Calgary Youth Regional (U8, U10, U12) | 2022-03-19 | 4.5 | W10,D6,W18,W3,W5 | |
Calgary Chess Challenge | 2022-02-12 | 4.5 | W6,W5,W2,W3,D8 | |
New Year Tournament | 2022-01-15 | 2 | W15,W11,L1,L9,L21 | |
2021 Calgary Junior Regional Championship | 2021-10-09 | Monthly Tournament | 2 | L3,W0,W11,L2,L4 |
Thanksgiving Tournament | 2021-10-02 | 4 | W14,W3,L8,W15,W16 | |
Back to School Tournament | 2021-09-19 | Monthly Tournament | 2 | L1,W8,L9,W2,L10 |
2021 June Tournament | 2021-06-12 | Monthly Tournament | 2.5 | W14,D7,L19,L9,W22 |
Victoria Day Tournament | 2021-05-08 | Monthly Tournament | 3 | W13,L2,W12,L5,W8 |
March Chess School | 2021-03-28 | 2.5 | D,W,W10,L6 | |
St. Patrick Tournament | 2021-03-13 | Monthly Tournament | 4.5 | W25,D2,W4,W14,W6 |
February Online Chess School | 2021-02-28 | Monthly Chess School | 3 | W19,W14,L9,W12 |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 4 | W12,W8,W14,L2,W9 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 3 | W11,L7,L2,W10,W5 |
November Online Chess School | 2020-11-22 | Monthly Chess School | 2 | W13,L3,W12,L6 |
2020 Calgary Junior Regional Championship | 2020-11-07 | 2 | L3,L5,W4,W2,L1 | |
October Online Chess School | 2020-10-18 | Monthly Chess School | 2 | L12,W9,W13,L14 |
Thanksgiving Tournament - CFC Rated | 2020-10-03 | Monthly Tournament | 2 | L12,W14,L13,L9,W0 |
Back to School Tournament - CFC Rated | 2020-09-12 | Monthly Tournament | 3 | W16,L15,W11,W12,L2 |
Happy Summer Tournament - CFC Rated | 2020-08-15 | Monthly Tournament | 2.5 | W25,L8,W15,L9,D13 |
Checkmate COVID-19 Tournament - CFC Rated | 2020-07-25 | Monthly Tournament | 3 | W17,L1,L6,W23,W20 |
MOCK "Rated" Online Tournament - lichess.org | 2020-07-11 | Monthly Tournament | 3 | W26,W13,L2,L7,W19 |
2020 Calgary Youth Regional | 2020-02-29 | 3.5 | W10,D5,W7,W1,L3 | |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 3 | W14,W9,L5,W17,L11 |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 3.5 | W9,W6,W4,D2,L3 |
New Year’s Tournament | 2020-01-11 | Monthly Tournament | 4 | W1,L6,W10,W8,W7 |
Christmas Tournament | 2019-12-07 | Monthly Tournament | 3 | L5,L1,W16,W19,W4 |
November Chess School | 2019-11-24 | Chess School | 2.5 | 0,0,X,1,=,1 |
November Chess School | 2019-11-24 | Chess School | 3 | D0,D0,D0,D0,L9,L8,W6 |
2019 Alberta Junior Championship | 2019-11-16 | 2.5 | 0,0,X,1,=,1 | |
2019 Alberta Junior Championship | 2019-11-16 | 3 | D0,D0,D0,D0,L9,L8,W6 | |
Halloween Tournament | 2019-11-02 | Monthly Tournament | 2 | W25,L5,L22,W18,L3 |
October Chess School | 2019-10-27 | Chess School | 2 | W25,L5,L22,W18,L3 |
Calgary Junior Regionals | 2019-10-19 | 3.5 | L7,W12,W8,L5,L11,W9,D3 | |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 3 | D5,D9,W11,W1,L15 |
Back2School Tournament | 2019-09-07 | Monthly Tournament | 4 | W9,D6,W4,W2,D1 |
Calgary School Championship | 2019-05-25 | Championship | 3 | L6,W30,W12,W9,L8 |
May Chess School | 2019-05-12 | Chess School | 1.5 | W2,L6,L8,D7 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 3 | L3,W34,L4,W38,W19 |
Alberta Youth Championship | 2019-04-20 | 2.5 | W10,L2,D8,W6,L1 | |
April Chess School | 2019-04-14 | Chess School | 0.5 | L7,D15,L17,L19 |
Easter Tournament | 2019-04-06 | Monthly Tournament | 2 | L2,L10,W14,W13,L8 |
Alberta Chess Challenge | 2019-03-23 | 2 | L1,W3,L7,W5 | |
March Chess School | 2019-03-17 | Chess School | 2 | W3,L2,L1,W0 |
St Patrick's Tournament | 2019-03-02 | Monthly Tournament | 1 | L11,L18,W21,L14,L22 |
Calgary Youth Regional | 2019-02-09 | 2 | L6,W0,L5,L7,W9 | |
Total | 162.5 | 58 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1