Event | Date | Type | Points | Results |
2024 Alberta Chess Challenge | 2024-04-06 | 3.5 | W8,L1,W6,D2,W5 | |
2024 Calgary Chess Challenge | 2024-03-17 | 4.5 | W5,W4,W2,W6,D3 | |
2024 Calgary Youth Championship | 2024-02-11 | 2.5 | W12,L4,W6,L1,D9 | |
2023 Alberta Junior Championship | 2023-11-04 | 4 | L18,W31,L16,W25,W23,W20,L32 | |
2023 Calgary Junior Championship | 2023-10-14 | 5 | W17,D13,W10,L7,W16,D28,W9 | |
2023 Calgary Youth Championship | 2023-02-26 | 3 | W12,D16,W4,D1,L2 | |
2023 Calgary Chess Challenge | 2023-01-15 | 3.5 | 1,X,0,1,=,1 | |
2022 Calgary Junior Regional Championship | 2022-09-17 | 2 | D3,L7,W6,D10,L4 | |
2022 Victoria Day Tournament | 2022-05-14 | Monthly Tournament | 4 | W9,D1,D3,W10,W11 |
2022 Calgary Youth Regional (U8, U10, U12) | 2022-03-19 | 3 | W11,W9,W5,L3,L1 | |
Calgary Chess Challenge | 2022-02-12 | 3.5 | W4,D5,W6,L2,W9 | |
New Year Tournament | 2022-01-15 | 3 | W19,L4,W22,L6,W12 | |
2021 Alberta Junior Open/Under 1300 | 2021-12-19 | 3 | L10,L15,D26,D16,W25,W19 | |
Remembrance Tournament | 2021-11-20 | 3 | W0,W7,L1,W4,L2 | |
2021 Calgary Junior Regional Championship | 2021-10-09 | Monthly Tournament | 4 | W15,W5,W10,L1,W6 |
Victoria Day Tournament | 2021-05-08 | Monthly Tournament | 3 | W16,W3,L1,W10,L6 |
St. Patrick Tournament | 2021-03-13 | Monthly Tournament | 3 | W27,W8,L14,L11,W25 |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 3 | W15,L1,W16,W17,L3 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 4.5 | W7,W5,W9,W2,D4 |
2020 Calgary Junior Regional Championship | 2020-11-07 | 4 | W3,L9,W46,W8,W6 | |
October Online Chess School | 2020-10-18 | Monthly Chess School | 2.5 | W5,L3,W15,D6 |
Checkmate COVID-19 Tournament - CFC Rated | 2020-07-25 | Monthly Tournament | 2 | L2,L12,W24,W26,L11 |
2020 Calgary Youth Regional | 2020-02-29 | 2.5 | L2,W20,D8,W10,L7 | |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 3 | W9,L2,L1,W8,W7 |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 1.5 | L25,L19,W23,L17,D14 |
CJCC Club Championship | 2019-06-01 | Championship | 3.5 | D-1,L12,W14,W6,W10 |
Alberta Chess Challenge | 2019-03-23 | 2 | L1,L10,W5,W9 | |
March Chess School | 2019-03-17 | Chess School | 2 | W6,L8,W5,L10 |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 3 | W6,W31,W1,L9,L21 |
October Chess School | 2018-10-28 | Chess School | 3 | W26,W2,L1,W19 |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 4.5 | W17,W1,W15,W14,D7 |
CJCC Club Championship | 2018-06-02 | Monthly Tournament | 2.5 | W9,L2,W10,L11,D6 |
Easter Tournament | 2018-04-07 | Monthly Tournament | 2 | W27,L32,L16,W22,L23 |
Calgary Chess Challenge | 2018-02-10 | Qualifer | 3 | =,=,=,=,=,=,X,X |
Total | 106.0 | 34 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1