Event | Date | Type | Points | Results |
Back to School Tournament | 2023-09-10 | 3 | W13,W19,L8,L15,W11 | |
School Team Tournament | 2023-05-13 | 3 | W25,L22,W18,L28,W21 | |
St Patrick's Tournament | 2023-03-12 | 2 | L7,L4,W-1,D8,D2 | |
November Halloween Tournament | 2022-11-20 | 1 | 1,0,0,X,0,0 | |
Back to School Tournament | 2022-09-11 | Monthly Tournament | 1.5 | 0,1,0,X,0,= |
May Chess School | 2022-05-22 | Chess School | 4 | W5,W4,W3,W2 |
2022 Victoria Day Tournament | 2022-05-14 | Monthly Tournament | 3 | L1,W9,W8,L5,W3 |
April Chess School | 2022-04-10 | Chess School | 3 | W3,L1,W5,W4 |
2022 Easter Tournament | 2022-04-02 | Monthly Tournament | 3 | L5,W6,W3,W4,L1 |
March Chess School | 2022-03-27 | Chess School | 1.5 | W12,D8,L2,L4 |
2022 Calgary Youth Regional (U8, U10, U12) | 2022-03-19 | 3.5 | W18,L1,W13,W9,D6 | |
St. Partrick Tournament | 2022-03-12 | Monthly Tournament | 2 | L18,W14,W10,L2,L4 |
Calgary Chess Challenge | 2022-02-12 | 3 | W9,L2,W10,W7,L1 | |
2021 June Tournament | 2021-06-12 | Monthly Tournament | 4 | W5,W9,L3,W4,W1 |
Victoria Day Tournament | 2021-05-08 | Monthly Tournament | 4 | L8,W10,W5,W4,W |
St. Patrick Tournament | 2021-03-13 | Monthly Tournament | 3.5 | W10,W5,W7,D1,L3 |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 2.5 | W19,L4,D10,L7,W12 |
2020 Calgary Youth Regional | 2020-02-29 | 3 | W20,L2,L14,W16,W11 | |
February Chess School | 2020-02-23 | Chess School | 2.5 | W6,D9,W4,L2 |
January Chess School | 2020-01-26 | Chess School | 4 | W11,W6,W8,W2 |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 2 | W15,L4,L11,W13,L9 |
New Year’s Tournament | 2020-01-11 | Monthly Tournament | 3.5 | W14,D9,L3,W7,W13 |
Halloween Tournament | 2019-11-02 | Monthly Tournament | 2 | L7,L5,W0,L10,W11 |
October Chess School | 2019-10-27 | Chess School | 2 | L7,L5,W0,L10,W11 |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 2.5 | D1,L17,L14,W5,W3 |
Calgary School Championship | 2019-05-25 | Championship | 3 | W30,W4,L2,W17,L5 |
Calgary Youth Regional | 2019-02-09 | 2 | L3,L18,W15,W17,L5 | |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 2 | L2,D9,W7,D12,L4 |
New Year’s Tournament | 2019-01-12 | Monthly Tournament | 2.5 | W23,L3,D15,W12,L2 |
Christmas Party and Chess School | 2018-12-09 | Chess School | 0 | |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 4 | W33,W7,W8,W10,L9 |
November Chess School | 2018-11-11 | Chess School | 1.5 | L5,L3,W6,D7 |
Remembrance Day Tournament | 2018-11-03 | Monthly Tournament | 3 | L13,W11,L7,W15,W2 |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 0 | L9,L11,L13,L12,L19 |
Calgary School Championship | 2018-04-28 | Championship | 3 | L8,W15,W17,W2,L22 |
Calgary Youth Regional | 2018-01-20 | 3 | D-1,D-1,W7,L1,W6 | |
Total | 93.0 | 36 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1