Event | Date | Type | Points | Results |
2024 Calgary Youth Championship | 2024-02-11 | 5 | W7,W8,W2,W5,W4 | |
2023 Calgary Junior Championship | 2023-10-14 | 3 | W7,L4,W3,L2,W12 | |
Thanksgiving Tournament | 2023-10-01 | 3 | L10,W9,W7,W8,L2 | |
School Team Tournament | 2023-05-13 | 5 | W17,W10,W33,W4,W2 | |
Alberta Youth Chess Championship | 2023-04-22 | 4 | W13,W8,W6,L2,W7 | |
2023 Calgary Youth Championship | 2023-02-26 | 4 | W10,W6,D2,D3,W4 | |
2023 Calgary Chess Challenge | 2023-01-15 | 4.5 | W7,W4,W3,D2,W5 | |
Christmas Classic and Gathering | 2022-12-10 | 3.5 | W5,W8,D2,W4 | |
2022 Calgary Junior Regional Championship | 2022-09-17 | 4 | W7,D10,D1,W4,W3 | |
2022 Calgary Youth Regional (U8, U10, U12) | 2022-03-19 | 4 | W10,W8,L3,W6,W2 | |
St. Partrick Tournament | 2022-03-12 | Monthly Tournament | 5 | W7,W9,W11,W2,W6 |
Calgary Chess Challenge | 2022-02-12 | 5 | W7,W11,W2,W3,W4 | |
New Year Tournament | 2022-01-15 | 3 | W17,W13,W3,L1,L6 | |
2021 Alberta Junior Open/Under 1300 | 2021-12-19 | 4.5 | W16,W8,L3,D4,W17,W13 | |
Remembrance Tournament | 2021-11-20 | 3.5 | W11,W6,W8,D2,L3 | |
October Chess School | 2021-10-24 | 4 | W8,W13,W3,W10 | |
2021 Calgary Junior Regional Championship | 2021-10-09 | Monthly Tournament | 3.5 | L8,W7,W3,W9,D1 |
Thanksgiving Tournament | 2021-10-02 | 3.5 | D23,W17,W2,L4,W18 | |
Back to School Tournament | 2021-09-19 | Monthly Tournament | 5 | W7,W3,W5,W4,W6 |
April 2021 Chess School | 2021-04-25 | 4 | W10,W6,W5,W3 | |
March Chess School | 2021-03-28 | 4 | W20,W12,W8,W5 | |
February Online Chess School | 2021-02-28 | Monthly Chess School | 3.5 | W15,D10,W2,W9 |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 5 | W10,W5,W4,W3,W2 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 5 | W6,W3,W2,W4,W5 |
November Online Chess School | 2020-11-22 | Monthly Chess School | 4 | W10,W6,W3,W5 |
2020 Calgary Junior Regional Championship | 2020-11-07 | 4 | W6,W4,W2,L1,W5 | |
October Online Chess School | 2020-10-18 | Monthly Chess School | 4 | W9,W6,W14,W2 |
Checkmate COVID-19 Tournament - CFC Rated | 2020-07-25 | Monthly Tournament | 5 | W21,W11,W10,W4,W0 |
MOCK "Rated" Online Tournament - lichess.org | 2020-07-11 | Monthly Tournament | 5 | W11,W21,W10,W8,W2 |
2020 Calgary Youth Regional | 2020-02-29 | 5 | W13,W9,W3,W1,W4 | |
February Chess School | 2020-02-23 | Chess School | 2.5 | L6,D5,W10,W9 |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 4 | W8,W14,W3,L2,W4 |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 3 | W9,W6,W4,L2,L3 |
New Year’s Tournament | 2020-01-11 | Monthly Tournament | 3 | W7,L3,W9,W5,L1 |
November Chess School | 2019-11-24 | Chess School | 3 | W4,L1,W6,W10,L3 |
2019 Alberta Junior Championship | 2019-11-16 | 3 | W4,L1,W6,W10,L3 | |
Calgary Junior Regionals | 2019-10-19 | 2 | W0,D3,D9,L1,L5 | |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 2.5 | W10,L15,D6,D7,D8 |
Back2School Tournament | 2019-09-07 | Monthly Tournament | 3 | L3,W2,W1,W5 |
CJCC Club Championship | 2019-06-01 | Championship | 2 | L2,W17,L4,L6,W19 |
Calgary School Championship | 2019-05-25 | Championship | 4.5 | W18,W10,W9,W3,D2 |
May Chess School | 2019-05-12 | Chess School | 4 | W7,W9,W5,W10 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 3 | W10,L1,W8,L5,W14 |
Alberta Youth Championship | 2019-04-20 | 3.5 | D6,W2,W7,L0,W4 | |
April Chess School | 2019-04-14 | Chess School | 2.5 | L3,W5,W4,D1 |
Alberta Chess Challenge | 2019-03-23 | 4 | W0,W2,W7,W4 | |
March Chess School | 2019-03-17 | Chess School | 3 | W4,W2,L1,W6 |
St Patrick's Tournament | 2019-03-02 | Monthly Tournament | 3 | W17,W6,L2,W14,L4 |
February Chess School | 2019-02-24 | Chess School | 2 | W9,L1,L2,W7 |
Calgary Youth Regional | 2019-02-09 | 4 | W12,W7,L1,W3,W10 | |
Valentine's Day Tournament | 2019-02-02 | Monthly Tournament | 2 | W11,L4,W6,L13,L2 |
January Chess School | 2019-01-27 | Chess School | 1.5 | W6,L2,L7,D4 |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 4 | W8,W6,L1,W9,W3 |
New Year’s Tournament | 2019-01-12 | Monthly Tournament | 1 | L1,W14,L16,L0,L0 |
Christmas Party and Chess School | 2018-12-09 | Chess School | 0 | |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 2.5 | D9,L11,W15,W13,L7 |
Remembrance Day Tournament | 2018-11-03 | Monthly Tournament | 2 | W11,L1,L5,W10,L14 |
October Chess School | 2018-10-28 | Chess School | 3.5 | W1,W3,D6,W2 |
Thanksgiving Tournament | 2018-10-13 | Monthly Tournament | 3 | L14,L10,W4,W12,W0 |
September Chess School | 2018-09-23 | Chess School | 1 | L1,L8,L6,W0 |
Calgary Junior Regional Championship | 2018-09-15 | 3 | L9,W7,L12,L4,W11,L10,W6 | |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 3 | D6,D10,W9,W11,L5 |
CJCC Club Championship | 2018-06-02 | Monthly Tournament | 1 | W0,L4,L9,L16,L-1 |
May Chess School | 2018-05-27 | Chess School | 1 | L2,L11,L9,W10 |
Spring Fling Tournament | 2018-05-05 | Monthly Tournament | 3 | L8,W11,L6,W12,W10 |
Calgary School Championship | 2018-04-28 | Championship | 4 | W14,W7,W5,L9,W3 |
April Chess School | 2018-04-22 | Chess School | 4 | W9,W1,W3,W5 |
Easter Tournament | 2018-04-07 | Monthly Tournament | 3 | L2,W17,W20,W8,L5 |
March Chess School | 2018-03-18 | Chess School | 3 | W14,W10,L4,W11 |
St Patrick's Tournament | 2018-03-03 | Monthly Tournament | 3 | D4,L2,D9,W16,W8 |
Alberta Youth Championship | 2018-02-24 | 3 | W4,L2,L3,W6,W5 | |
February Chess School | 2018-02-18 | Chess School | 2 | W12,L1,L3,W9 |
Calgary Chess Challenge | 2018-02-10 | Qualifer | 4 | 0,0,X,X,1,1,1,1 |
Valentine's DayTournament | 2018-02-03 | Monthly Tournament | 5 | W9,W6,W13,W17,W3 |
January Chess School | 2018-01-28 | Chess School | 3 | W9,W8,W6,L3 |
Calgary Youth Regional | 2018-01-20 | 4 | W7,L1,W3,W4,W5 | |
New Year's Tournament | 2018-01-13 | Monthly Tournament | 3 | D0,D0,W8,W7,L2 |
Christmas Tournament | 2017-12-02 | Monthly Tournament | 3 | W15,L1,W11,W9,L3 |
Total | 262.5 | 78 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1