# | Nickname | Results | Points |
---|---|---|---|
Section: OPEN | |||
2 | Patrick Angelo T | W8,D5,W3,W1,D6 | 4 |
4 | Paul W | W9,D3,D1,W5,W10 | 4 |
6 | Hemant S | D1,W8,D5,W3,D2 | 3.5 |
1 | Maxim V | D6,W7,D4,L2,W5 | 3 |
3 | Andrew C | W7,D4,L2,L6,W9 | 2.5 |
8 | Kevin Q | L2,L6,D10,W9,W7 | 2.5 |
10 | Jinghui B | L5,W9,D8,W7,L4 | 2.5 |
5 | Andre Angelo T | W10,D2,D6,L4,L1 | 2 |
7 | Khino T | L3,L1,D9,L10,L8 | 0.5 |
9 | Jerry M | L4,L10,D7,L8,L3 | 0.5 |
Section: U-1300 | |||
12 | Matthew M | W6,W8,W3,D1,W10,W9,W5 | 6.5 |
1 | Dulguun B | W7,W9,W10,D12,W2,L5,W8 | 5.5 |
10 | Helen C | W4,W5,L1,W2,L12,W3,W9 | 5 |
5 | Avery L | W11,L10,L2,W7,W8,W1,L12 | 4 |
7 | Laziz I | L1,L3,W11,L5,W6,W2,W4 | 4 |
9 | Daniel E | W3,L1,W6,W8,W4,L12,L10 | 4 |
2 | Roni G | L8,W6,W5,L10,L1,L7,W11 | 3 |
3 | Jonathan W | L9,W7,L12,L4,W11,L10,W6 | 3 |
4 | Cathy X | L10,W11,L8,W3,L9,W6,L7 | 3 |
8 | Bastian B | W2,L12,W4,L9,L5,W11,L1 | 3 |
11 | Jerry Y | L5,L4,L7,W6,L3,L8,L2 | 1 |
6 | Stephen L | L12,L2,L9,L11,L7,L4,L3 | 0 |
Section: U-800 | |||
2 | Matt F | 1,X,=,1,1,1,1,1 | 6.5 |
3 | Daniel L | 1,=,X,1,1,1,1,1 | 6.5 |
5 | Millan B | 1,0,0,=,X,1,1,1 | 4.5 |
1 | Kevin T | X,0,0,1,0,1,0,1 | 3 |
4 | Seth K | 0,0,0,X,=,=,1,1 | 3 |
6 | Liam B | 0,0,0,=,0,X,1,1 | 2.5 |
7 | Daler I | 1,0,0,0,0,0,X,= | 1.5 |
8 | Theo H | 0,0,0,0,0,0,=,X | 0.5 |
Total: 30 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1