# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
2 | Jiaqi W | W8,W5,W3,W4 | 4 |
3 | Dominik K | W9,W6,L2,W1 | 3 |
4 | Matt F | W10,W1,W5,L2 | 3 |
1 | Anant S | W7,L4,W8,L3 | 2 |
5 | Ben S | W11,L2,L4,W12 | 2 |
7 | David D | L1,L10,W12,W11 | 2 |
8 | Daniel L | L2,W11,L1,W10 | 2 |
10 | Seth K | L4,W7,W6,L8 | 2 |
6 | Advait P | W12,L3,L10,D9 | 1.5 |
9 | Mark Z | L3,L12,W11,D6 | 1.5 |
12 | Jajohn O | L6,W9,L7,L5 | 1 |
11 | Jason O | L5,L8,L9,L7 | 0 |
Section: Novice | |||
3 | Jerry Y | W11,W13,W7,W1 | 4 |
1 | Jonathan W | W9,W8,W6,L3 | 3 |
5 | Oliver W | L13,W15,W16,W7 | 3 |
12 | Marvin C | L4,W2,W8,W6 | 3 |
13 | Stephen L | W5,L3,W9,W10 | 3 |
4 | Samir S | W12,L7,L10,W16 | 2 |
6 | Tanish K | W14,W10,L1,L12 | 2 |
7 | Edward X | W15,W4,L3,L5 | 2 |
9 | Kaylan Y | L1,W-1,L13,W8 | 2 |
10 | Edward W | W2,L6,W4,L13 | 2 |
2 | Kevin T | L10,L12,D15,W-1 | 1.5 |
11 | Scott S | L3,L16,W-1,D15 | 1.5 |
8 | David S | W16,L1,L12,L9 | 1 |
15 | Maximos G | L7,L5,D2,D11 | 1 |
16 | Tyrone C | L8,W11,L5,L4 | 1 |
14 | Stanley L | L6,L0,L0,L0 | 0 |
Section: Open | |||
1 | Aditya R | W5,W4,W2,W3 | 4 |
2 | Kevin Q | W6,W3,L1,W4 | 3 |
6 | Avery L | L2,W7,W4,D5 | 2.5 |
3 | Maxim B | W7,L2,W8,L1 | 2 |
5 | Khino T | L1,L8,W7,D6 | 1.5 |
4 | Daniel E | W8,L1,L6,L2 | 1 |
7 | Jerry M | L3,L6,L5,W8 | 1 |
8 | Kean Y | L4,W5,L3,L7 | 1 |
Total: 36 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1