# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
7 | Anant S | W16,W2,W3,W9,W10 | 5 |
4 | Dominik K | W13,L9,W18,W15,W6 | 4 |
9 | Nishaad S | W1,W4,W6,L7,W17 | 4 |
10 | Christopher N | W0,W5,W1,W3,L7 | 4 |
2 | Manish S | W11,L7,W16,L17,W15 | 3 |
6 | Ameer M | W15,W17,L9,W14,L4 | 3 |
14 | Alexander N | L5,W16,W12,L6,W1 | 3 |
17 | David O | W-1,L6,W8,W2,L9 | 3 |
18 | Shane M | L8,W12,L4,W5,W3 | 3 |
1 | Jiaqi W | L9,W13,L10,W8,L14 | 2 |
3 | Matt F | W12,W8,L7,L10,L18 | 2 |
5 | Alan W | W14,L10,L15,L18,W13 | 2 |
11 | Advait P | L2,L15,L13,W16,W8 | 2 |
15 | Marshall L | L6,W11,W5,L4,L2 | 2 |
13 | Seth K | L4,L1,W11,D12,L5 | 1.5 |
8 | Ben S | W18,L3,L17,L1,L11 | 1 |
16 | Maxim Z | L7,L14,L2,L11,W12 | 1 |
12 | Ethan L | L3,L18,L14,D13,L16 | 0.5 |
Section: Novice | |||
2 | Daniel S | W11,W9,W6,W18,W1 | 5 |
3 | Jerry Y | W13,L8,W16,W21,W14 | 4 |
18 | Pablo S | W7,W5,W4,L2,W8 | 4 |
1 | Jonathan W | D0,D0,W8,W7,L2 | 3 |
4 | Samir S | W15,W10,L18,L14,W16 | 3 |
6 | Lauren S | W14,W21,L2,L8,W10 | 3 |
7 | Oliver W | L18,W17,W19,L1,W21 | 3 |
8 | Tanish K | W19,W3,L1,W6,L18 | 3 |
10 | Anesu M | W12,L4,W20,W5,L6 | 3 |
11 | Jajohn O | L2,L14,W13,W19,W15 | 3 |
14 | Aniketh K | L6,W11,W5,W4,L3 | 3 |
5 | Jason O | W17,L18,L14,L10,W12 | 2 |
9 | Excel O | W20,L2,L21,L15,W13 | 2 |
15 | Margaret L | L4,L20,W-1,W9,L11 | 2 |
16 | Darien N | L21,W12,L3,W17,L4 | 2 |
20 | Nathan Y | L9,W15,L10,W12,L0 | 2 |
21 | Edward W | W16,L6,W9,L3,L7 | 2 |
12 | Patrick L | L10,L16,W17,L20,L5 | 1 |
13 | David S | L3,L19,L11,W-1,L9 | 1 |
17 | Lucas S | L5,L7,L12,L16,W-1 | 1 |
19 | Isaac Y | L8,W13,L7,L11,L0 | 1 |
Section: Open | |||
3 | Aditya R | W8,W10,L4,W7,W1 | 4 |
4 | Maxim V | W9,W2,W3,L1,W5 | 4 |
1 | Andre Angelo T | D6,W11,D2,W4,L3 | 3 |
2 | Patrick Angelo T | W7,L4,D1,D5,W6 | 3 |
7 | Chase R | L2,W8,W10,L3,W-1 | 3 |
10 | Maxim B | W5,L3,L7,W-1,W11 | 3 |
5 | Khino T | L10,W6,W9,D2,L4 | 2.5 |
6 | Prerana M | D1,L5,W11,W8,L2 | 2.5 |
8 | Daniel E | L3,L7,W-1,L6,W0 | 2 |
11 | Avery L | W-1,L1,L6,W9,L10 | 2 |
9 | Dulguun B | L4,W-1,L5,L11,L0 | 1 |
Total: 50 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1