# | Nickname | Results | Points |
---|---|---|---|
Section: Remembrance Day Jr. Intermediate | |||
7 | Dulguun B | W12,W17,W1,W4,D13 | 4.5 |
1 | Braden M | W3,W9,L7,W19,W2 | 4 |
5 | Max W | W16,W8,L2,W9,W10 | 4 |
13 | Bastian B | W10,W20,W0,D2,D7 | 4 |
2 | Manish S | W11,W0,W5,D13,L1 | 3.5 |
4 | Avery L | W18,W19,D17,L7,W3 | 3.5 |
18 | Nehaan M | L4,D23,W11,W14,W17 | 3.5 |
6 | Jonas O | L9,W16,W8,L17,W19 | 3 |
8 | Pranav P | W21,L5,L6,W20,W14 | 3 |
9 | Riley W | W6,L1,W22,L5,W23 | 3 |
10 | Dominic K | L13,W12,W16,W3,L5 | 3 |
17 | Matt F | W-1,L7,D4,W6,L18 | 2.5 |
3 | Mihir D | L1,W22,W15,L10,L4 | 2 |
12 | Paul D | L7,L10,W20,L15,W16 | 2 |
19 | James W | W22,L4,W21,L1,L6 | 2 |
22 | Aneeesh B | L19,L3,L9,W21,W15 | 2 |
23 | Advait P | D15,D18,L14,W11,L9 | 2 |
11 | Zavier B | L2,W15,L18,L23,D20 | 1.5 |
14 | Christopher N | L20,D21,W23,L18,L8 | 1.5 |
15 | Ki'an M | D23,L11,L3,W12,L22 | 1.5 |
20 | David O | W14,L13,L12,L8,D11 | 1.5 |
21 | Lam M | L8,D14,L19,L22,W0 | 1.5 |
16 | Seth K | L5,L6,L10,W0,L12 | 1 |
Section: Remembrance Day Jr. Novice | |||
28 | Aayush K | W33,W6,D4,W8,W7 | 4.5 |
4 | Daniel S | W24,W26,D28,D9,W11 | 4 |
7 | Alexander N | W1,W16,W12,W11,L28 | 4 |
9 | Jerry Y | D35,W25,W32,D4,W1 | 4 |
32 | Tomisin O | W5,W29,L9,W24,W8 | 4 |
2 | Ethan L | W21,L11,W14,W15,D12 | 3.5 |
12 | Brendan G | W10,W19,L7,W33,D2 | 3.5 |
17 | Maya K | L6,W10,W23,D36,W35 | 3.5 |
1 | Daniel L | L7,W20,W29,W26,L9 | 3 |
3 | Nathan C | W30,L15,W18,L35,W36 | 3 |
8 | Samir S | W25,W18,W15,L28,L32 | 3 |
11 | Jason O | W13,W2,W36,L7,L4 | 3 |
26 | Atley M | W22,L4,W6,L1,W24 | 3 |
29 | Arjun Viraat S | W34,L32,L1,W19,W6 | 3 |
33 | Anesu M | L28,W30,W16,L12,W34 | 3 |
14 | Nathan W | L18,W27,L2,D20,W13 | 2.5 |
15 | Isha G | W23,W3,L8,L2,D-1 | 2.5 |
18 | David S | W14,L8,L3,W34,D25 | 2.5 |
20 | Zephyr Z | L16,L1,W27,D14,W19 | 2.5 |
25 | Aurora L | L8,L9,W21,W10,D18 | 2.5 |
35 | Excel O | D9,L36,W5,W3,L17 | 2.5 |
36 | Quinten D | W31,W35,L11,D17,L3 | 2.5 |
5 | Alaynna M | L32,D34,L35,W23,D16 | 2 |
6 | Julianne C | W17,L28,L26,W22,L29 | 2 |
10 | Akshaay B | L12,L17,W31,L25,W23 | 2 |
16 | Patrick L | W20,L7,L33,D13,D5 | 2 |
22 | Edward W | L26,L24,W30,L6,W27 | 2 |
24 | Eden D | L4,W22,W19,L32,L26 | 2 |
13 | Jajohn O | L11,W21,L34,D16,L14 | 1.5 |
21 | Margaret L | L2,L13,L25,D30,W0 | 1.5 |
30 | Cathy X | L3,L33,L22,D21,W31 | 1.5 |
34 | Shanaya K | L29,D5,W13,L18,L33 | 1.5 |
19 | Aniketh K | W27,L12,L24,L29,L20 | 1 |
23 | Matthias C | L15,W31,L17,L5,L10 | 1 |
27 | Evan P | L19,L14,L20,W31,L22 | 1 |
31 | Cayden P | L36,L23,L10,L27,L30 | 0 |
Section: Remembrance Day Jr. Open | |||
1 | David B | X,1,=,1,1,= | 4 |
6 | Prerana M | =,1,1,=,1,X | 4 |
2 | Maxim B | 0,X,1,1,1,0 | 3 |
5 | Jerry M | 0,0,1,1,X,0 | 2 |
3 | Roni G | =,0,X,0,0,0 | 0.5 |
4 | Matan G | 0,0,0,X,0,= | 0.5 |
Total: 65 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1