| # | Nickname | Results | Points |
|---|---|---|---|
| Section: Intermediate | |||
| 2 | Matan G | D0,W9,W11,W5 | 3.5 |
| 4 | Manish S | W9,W3,D5,W10 | 3.5 |
| 6 | Avery L | L10,W7,W12,W11 | 3 |
| 1 | Roni G | D0,L8,W3,W12 | 2.5 |
| 5 | Michael G | W0,W12,D4,L2 | 2.5 |
| 7 | Prince M | L11,L6,W9,W8 | 2 |
| 10 | Ben S | W6,L11,W8,L4 | 2 |
| 11 | Dulguun B | W7,W10,L2,L6 | 2 |
| 8 | Advait P | L12,W1,L10,L7 | 1 |
| 9 | Jerry Z | L4,L2,L7,W3 | 1 |
| 12 | Kean Y | W8,L5,L6,L1 | 1 |
| 3 | Adam F | D0,L4,L1,L9 | 0.5 |
| Section: Novice | |||
| 17 | Seth K | W6,W2,W16,W4 | 4 |
| 21 | Daniel L | W10,D4,W20,W1 | 3.5 |
| 2 | Mark Z | W13,L17,W19,W16 | 3 |
| 11 | David S | L22,W18,W12,W20 | 3 |
| 1 | Tanish K | D12,W22,W8,L21 | 2.5 |
| 4 | Levi F | W15,D21,W3,L17 | 2.5 |
| 8 | Jerry Y | D19,W5,L1,W7 | 2.5 |
| 10 | Edward X | L21,W15,W13,D22 | 2.5 |
| 22 | Ethan L | W11,L1,W7,D10 | 2.5 |
| 5 | Stephen L | L16,L8,W18,W0 | 2 |
| 13 | Kaylan Y | L2,W6,L10,W9 | 2 |
| 16 | Samir S | W5,W3,L17,L2 | 2 |
| 20 | Zephyr Z | W9,W7,L21,L11 | 2 |
| 3 | Marvin C | W14,L16,L4,D12 | 1.5 |
| 6 | Raphael P | L17,L13,W9,D19 | 1.5 |
| 12 | Baterdene C | D1,D19,L11,D3 | 1.5 |
| 15 | Jasper N | L4,L10,D14,W18 | 1.5 |
| 19 | Edward W | D8,D12,L2,D6 | 1.5 |
| 7 | Stanley J | W18,L20,L22,L8 | 1 |
| 14 | Samrudh R | L3,D9,D15,L0 | 1 |
| 9 | Ethan N | L20,D14,L6,L13 | 0.5 |
| 18 | Dwane N | L7,L11,L5,L15 | 0 |
| Section: Open | |||
| 1 | Aditya R | W2,W5,W4,W6 | 4 |
| 2 | Paul W | L1,W3,L5,W4 | 2 |
| 3 | Jerry M | L4,L2,W6,W5 | 2 |
| 6 | Kevin Q | W5,W4,L3,L1 | 2 |
| 4 | Daniel E | W3,L6,L1,L2 | 1 |
| 5 | Jinghui B | L6,L1,W2,L3 | 1 |
| Total: 40 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1