# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
9 | Max W | W2,W5,W4,W11 | 4 |
3 | Manish S | L4,W12,W7,W8 | 3 |
4 | Matt F | W3,W8,L9,W10 | 3 |
11 | Ben S | W6,W7,W5,L9 | 3 |
5 | Dominic K | W10,L9,L11,W6 | 2 |
7 | Ryan C | W12,L11,L3,W1 | 2 |
8 | Pranav P | W1,L4,W6,L3 | 2 |
10 | Ameer M | L5,W2,W12,L4 | 2 |
2 | Adam F | L9,L10,D1,W12 | 1.5 |
6 | Zavier B | L11,W1,L8,L5 | 1 |
1 | Noah M | L8,L6,D2,L7 | 0.5 |
12 | Kean Y | L7,L3,L10,L2 | 0 |
Section: Intermediate-Novice | |||
1 | Dulguun B | W13,W9,W11,W5 | 4 |
5 | Sean S | W2,W10,W14,L1 | 3 |
6 | Levi F | W7,L11,W12,W13 | 3 |
9 | Oliver W | W12,L1,W17,W14 | 3 |
11 | Aneeesh B | W0,W6,L1,W2 | 3 |
2 | Merrit K | L5,W0,W10,L11 | 2 |
7 | Patrick L | L6,L13,W16,W0 | 2 |
8 | Scott S | W0,L14,L13,W16 | 2 |
10 | Akshaay B | W16,L5,L2,W12 | 2 |
13 | Jajohn O | L1,W7,W8,L6 | 2 |
14 | Jason O | W17,W8,L5,L9 | 2 |
12 | Zechariah W | L9,W16,L6,L10 | 1 |
17 | Edwin C | L14,W0,L9,L0 | 1 |
3 | Samir S | D-1,L0,L0,L0 | 0.5 |
4 | Daniel L | L0,L0,L0,L0 | 0 |
15 | Edward W | L0,L0,L0,L0 | 0 |
16 | Sarah W | L10,L12,L7,L8 | 0 |
Section: Novice | |||
21 | Christopher N | W8,W4,W12,W3 | 4 |
2 | April C | W15,D18,W22,W12 | 3.5 |
1 | Tanish K | L14,W26,W17,W0 | 3 |
3 | Qi Xuan D | W16,W20,W14,L21 | 3 |
14 | Ethan L | W1,W24,L3,W18 | 3 |
20 | Alexander N | W7,L3,W5,W24 | 3 |
25 | Jerry Y | L12,W10,W11,W22 | 3 |
26 | Mark Z | W13,L1,W7,W23 | 3 |
18 | Angel L | W5,D2,W4,L14 | 2.5 |
4 | Aariz H | W17,L21,L18,W13 | 2 |
5 | Aydin H | L18,W11,L20,W10 | 2 |
6 | Seth K | W19,L22,L23,W17 | 2 |
12 | Jacky J | W25,W23,L21,L2 | 2 |
22 | David S | W9,W6,L2,L25 | 2 |
23 | Edward X | W10,L12,W6,L26 | 2 |
24 | Kaylan Y | W11,L14,W8,L20 | 2 |
7 | Sajan J | L20,W13,L26,D15 | 1.5 |
8 | Samrudh R | L21,W15,L24,L11 | 1 |
10 | Maralmaa B | L23,L25,W15,L5 | 1 |
11 | Hari B | L24,L5,L25,W8 | 1 |
13 | Eva J | L26,L7,W0,L4 | 1 |
17 | Alex J | L4,W9,L1,L6 | 1 |
15 | Bhargavi B | L2,L8,L10,D7 | 0.5 |
9 | Morgan F | L22,L17,L0,L0 | 0 |
16 | Baterdene C | L3,L0,L0,L0 | 0 |
19 | Darien N | L6,L0,L0,L0 | 0 |
Section: Open | |||
2 | Aditya R | W5,W1,W3,W4 | 4 |
1 | Paul W | W4,L2,W5,L0 | 2 |
5 | Daniel E | L2,W6,L1,W3 | 2 |
3 | Kevin Q | D6,W4,L2,L5 | 1.5 |
6 | Avery L | D3,L5,L4,W-1 | 1.5 |
4 | Jerry M | L1,L3,W6,L2 | 1 |
Total: 61 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1