# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC November Rapid - Beginner | |||
2 | Theodor A | W11,W13,D9,W14,W6 | 4.5 |
13 | Adneen Z | W4,L2,W3,W16,W17 | 4 |
14 | Tristan T | W5,W3,W6,L2,W15 | 4 |
5 | An Nhien V | L14,W10,L15,W11,W9 | 3 |
6 | Gordon L | W15,W17,L14,W9,L2 | 3 |
7 | Nicolas R | L16,L12,W18,W4,W10 | 3 |
12 | Shaurya S | L3,W7,W1,L15,W16 | 3 |
15 | Evan L | L6,W8,W5,W12,L14 | 3 |
17 | Phat T | W8,L6,W10,W1,L13 | 3 |
9 | Kavin M | W18,W16,D2,L6,L5 | 2.5 |
3 | Yuvraj T | W12,L14,L13,L10,W4 | 2 |
8 | Aaron Sixu C | L17,L15,L4,W18,W1 | 2 |
10 | Sahasra B | W1,L5,L17,W3,L7 | 2 |
11 | Jaydon N | L2,W4,L16,L5,W18 | 2 |
16 | Justin Z | W7,L9,W11,L13,L12 | 2 |
1 | Isaac L | L10,W18,L12,L17,L8 | 1 |
4 | Nishka S | L13,L11,W8,L7,L3 | 1 |
18 | Penelope J | L9,L1,L7,L8,L11 | 0 |
Section: CJCC November Rapid - Intermediate | |||
1 | Brian C | W6,W4,L2,W10,W3 | 4 |
2 | Audvik V | W7,W9,W1,L3,W5 | 4 |
3 | Aarav S | D8,W11,W4,W2,L1 | 3.5 |
6 | Kaisa T | L1,W7,W9,L5,W11 | 3 |
9 | Raphael L | W5,L2,L6,W-1,W4 | 3 |
10 | Owen C | L4,W-1,W8,L1,W7 | 3 |
5 | Diyas I | L9,D8,W11,W6,L2 | 2.5 |
4 | Braden L | W10,L1,L3,W8,L9 | 2 |
8 | George L | D3,D5,L10,L4,W-1 | 2 |
11 | Ilyas I | W-1,L3,L5,W7,L6 | 2 |
7 | Arjun C | L2,L6,W-1,L11,L10 | 1 |
Section: CJCC November Rapid - Novice | |||
3 | Ysabella L | D10,W1,W12,W2,W5 | 4.5 |
2 | Jaxon N | W9,W8,W4,L3,W12 | 4 |
10 | Darrin S | D3,L5,W11,W6,W4 | 3.5 |
5 | Daniel L | L12,W10,W8,W7,L3 | 3 |
8 | Surya Svanik D | W1,L2,L5,W14,W13 | 3 |
12 | Matthew O | W5,W7,L3,W4,L2 | 3 |
1 | Gabriel Y | L8,L3,D14,W11,W7 | 2.5 |
6 | Calvin C | L13,D11,W9,L10,W14 | 2.5 |
4 | Elliott P | W11,W13,L2,L12,L10 | 2 |
7 | Jordan W | W14,L12,W13,L5,L1 | 2 |
9 | Shraddha A | L2,W14,L6,L13,W11 | 2 |
13 | Lucas O | W6,L4,L7,W9,L8 | 2 |
11 | Rananjay S | L4,D6,L10,L1,L9 | 0.5 |
14 | Chloe L | L7,L9,D1,L8,L6 | 0.5 |
Section: CJCC November Rapid - Open | |||
1 | Hien Son T | W5,W4,W3,D2,W7 | 4.5 |
2 | Mykhailo T | D6,D3,W8,D1,W4 | 3.5 |
3 | Dominic M | W7,D2,L1,W8,W5 | 3.5 |
4 | Kaiser N | W8,L1,D5,W6,L2 | 2.5 |
5 | Nathan V | L1,W6,D4,W7,L3 | 2.5 |
6 | Zeth Matthew D | D2,L5,W7,L4,W8 | 2.5 |
8 | Elsa W | L4,W7,L2,L3,L6 | 1 |
7 | Logan F | L3,L8,L6,L5,L1 | 0 |
Total: 51 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1