| # | Nickname | Results | Points |
|---|---|---|---|
| Section: Quad A | |||
| 1 | Zhihui L | X,1,=,1 | 2.5 |
| 4 | Liubov S | 0,1,1,X | 2 |
| 3 | Jake Chi Hang L | =,1,X,0 | 1.5 |
| 2 | Alexander S | 0,X,0,0 | 0 |
| Section: Quad B | |||
| 4 | Dominic M | 1,1,=,X | 2.5 |
| 1 | Saanvi S | X,1,1,0 | 2 |
| 3 | Kaiser N | 0,1,X,= | 1.5 |
| 2 | Ilyas I | 0,X,0,0 | 0 |
| Section: Quad C | |||
| 3 | Hae Youl[joseph] L | 1,0,X,1 | 2 |
| 4 | Stepan S | 1,1,0,X | 2 |
| 1 | Nathan V | X,1,0,0 | 1 |
| 2 | Rugved K | 0,X,1,0 | 1 |
| Section: Quad D | |||
| 2 | Zeth Matthew D | 1,X,1,1 | 3 |
| 4 | Arjun M | 1,0,1,X | 2 |
| 3 | Diyas I | 1,0,X,0 | 1 |
| 1 | Aarav S | X,0,0,0 | 0 |
| Section: Quad E | |||
| 1 | Audvik V | X,1,1,1 | 3 |
| 4 | Aryan M | 0,1,1,X | 2 |
| 2 | Elsa W | 0,X,1,0 | 1 |
| 3 | Wilder E | 0,0,X,0 | 0 |
| Section: Small Swiss | |||
| 2 | Lechuan W | W6,W1,W4,D7 | 3.5 |
| 3 | George L | W7,W5,L1,D4 | 2.5 |
| 7 | Vedant K | L3,W6,W5,D2 | 2.5 |
| 1 | Elliott P | W4,L2,W3,L5 | 2 |
| 5 | Aavan S | W-1,L3,L7,W1 | 2 |
| 4 | Alan C | L1,W-1,L2,D3 | 1.5 |
| 6 | Saathvik A | L2,L7,W-1,L0 | 1 |
| Total: 27 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1